NBA free agents 2024: Top players, salary cap & Free Agency Start Date
NBA Free Agents 2024: With the 2024-21 NBA season conclusion, the free agency is in the neighbourhood. This year the free agency pool is full of tasty point guards, who will be looking to rake in the big bucks.
The revelation that the Los Angeles Lakers and the Washington Wizards are close to reaching an agreement to transfer Russell Westbrook to Los Angeles may have been the biggest pre-free agency surprise. This has set the tone for an exciting offseason.
Free agency this year includes players like John Collins, DeMar DeRozan, Chris Paul, who will ball be looking at big paydays. A few general managers with cap space will try to entice such players away from their present clubs to raise their respective organisations.
The biggest head-turner is Kawhi Leonard announcing that he will be an unrestricted free agent this year. It is relatively straightforward that he will be set to sign a max contract come to the signing date.
It is all set to be an exhilarating offseason that will set the championship tone going forward.
Here is all you need to know about the best free agents in the NBA 2024, as well as the franchises with the greatest cap space.
NBA Free Agency 2024 Start Date
NBA free agency starts on the 2nd August at 6 pm E.T. Teams can officially start negotiating with free agents from that time onwards. The reality of the situation is that most agreements have been made verbally. The paperwork that needs to complete can be signed from Aug. 6 at 12:01 p.m.
NBA Free Agency 2024 Player Rankings
Point Guards
PLAYER | TEAM | AGE | FA TYPE | STARTING SALARY |
---|---|---|---|---|
Chris Paul (P) | PHX | 36 | All-NBA | $30-35M |
Kyle Lowry | TOR | 35 | Top Starter | $22-24M |
Mike Conley | UTH | 33 | Top Starter | $20-22M |
Spencer Dinwiddie | BKN | 28 | Top Starter | $18-20M |
Lonzo Ball ® | NOP | 23 | Top Starter | $18-20M |
Shooting Guards
PLAYER | TEAM | AGE | FA TYPE | STARTING SALARY |
---|---|---|---|---|
Norman Powell | POR | 28 | Top Starter | $18-20M |
Tim Hardaway Jr. | DAL | 29 | Top Starter | $14-16M |
Evan Fournier | BOS | 28 | Starter | $14-16M |
Gary Trent Jr. ® | TOR | 22 | Starter | $14-16M |
Will Barton | DEN | 30 | Starter | $10-12M |
Small Forwards
PLAYER | TEAM | AGE | FA TYPE | STARTING SALARY |
---|---|---|---|---|
Kawhi Leonard (P) | LAC | 30 | Franchise | $39M |
DeMar DeRozan | SAS | 31 | Top Starter | $25-27M |
Duncan Robinson ® | MIA | 27 | Starter | $14-16M |
Josh Hart ® | NOP | 26 | Key Reserve | $10-12M |
Doug McDermott | IND | 29 | Starter | $10-12M |
Power Forwards
PLAYER | TEAM | AGE | FA TYPE | STARTING SALARY |
---|---|---|---|---|
John Collins ® | ATL | 23 | Top Starter | $24-26M |
Kelly Olynyk | HOU | 30 | Starter | $12-14M |
Lauri Markkanen ® | CHI | 24 | Starter | $10-12M |
JaMychal Green | DEN | 31 | Key Reserve | $6-8M |
Jeff Green | BKN | 34 | Key Reserve | $4-6M |
Centers
PLAYER | TEAM | AGE | FA TYPE | STARTING SALARY |
---|---|---|---|---|
Jarrett Allen ® | CLE | 23 | Top Starter | $18-20M |
Richaun Holmes | SAC | 27 | Starter | $12-14M |
Andre Drummond | LAL | 27 | Starter | $10-12M |
Serge Ibaka (P) | LAC | 31 | Starter | $8-10M |
Nerlens Noel | NYK | 27 | Starter | $8-10M |
NBA Free Agency 2024: Teams with most projected cap space
The salary cap is speculated to be around $112.4 million, approximately a 3 per cent jump. This would put the luxury tax around the $136.6 million marks.
Let us take a look at the teams with maximum cap space, according to ESPN’s report.
Team | Possible cap space |
1. Spurs | $50 million |
2. Knicks | $47 million |
3. Pelicans | $36 million |
4. Thunder | $36 million |
5. Bulls | $32 million |
6. Heat | $21.5 million |
7. Hornets | $20.5 million |
8. Mavericks | $19 million |
READ: NBA Salary Cap 2024 Explained
Key Dates for Remaining Offseason
August 2: Teams can begin negotiating with free agents at 6 p.m. ET
August 6: Teams can officially sign free agents beginning at 12 p.m. ET
August 8-17: MGM Resorts NBA Summer League in Las Vegas
September 28: Training camps begin
October 19: Start of the regular season