NBL 2024 Schedule: Full Fixtures, Teams, Players & Season Start Date
Hungary Jack’s sponsored NBL (National Basketball League) has announced to postponed its 43rd season of the National Basketball League until 2024, with a tip-off now planned in mid-January 2024. The 2024-21 NBL season start date was set for December 2024 but got delayed due to ongoing COVID-19 pandemic. Although the NBL 2024 schedule, exact start date and match fixtures are yet to be confirmed.
According to reliable sources, it was previously decided that the NBL would start on December 3 as a hopeful start date to the 2024-21 season, but now that too has been pushed back to at least 30 to 45 days. The league usually begins in October. The regular season, which was due to start in early October, is rescheduled to begin mid-January after a two-fold delay due to the COVID-19 pandemic.
Larry Kestelman, the owner of NBL, said the decision to postpone was based on a willingness to let franchises play as many games as possible in front of fans as the teams derive a lot of their revenue from home games.
But the league is also in talks with numerous states about playing a part of its season at a hub while crowds are either limited or banned in various states due to the COVID-19 pandemic.
Reports suggested the NBL taskforce and club owners are also looking at a viable option of organizing NBA Bio Bubble at specific few locations to kickstart the league temporarily. New Zealand, Cairns, Adelaide, and Perth are the available options for NBA Bio Bubble as certain restrictions have been lifted in these regions.
The second wave of coronavirus in Victoria added challenge to the NBL ‘s preparation, as two of its teams, the Melbourne United and South East Melbourne Phoenix, are located in Melbourne. Both teams will likely be unable to use their home court.
There is also hope that access to New Zealand can change in the new year. Under the existing rules, New Zealand Breakers have to move to Australia due to quarantine requirements for both countries.
Kestelman said the NBL’s return to the competition task force and the nine clubs and the Australian Basketball Players’ Association decided that it was best to wait until January.
NBL Chief Executive Jeremy Loeliger said the league would continue to keep supporters aware of his plans.
NBL (National Basketball League) 2024/21 Teams
In the 2024-21 NBL season, nine teams will compete, and the Tasmania JackJumpers set to enter the NBL league for the 2024–22 season. The Illawarra Hawks had a change in the ownership group, and the new owners announced they expect to expand out from Illawarra and decided to rename the franchise to “The Hawks.”
Team | Location | Stadium |
---|---|---|
Adelaide 36ers | Adelaide | Adelaide Entertainment Centre |
Brisbane Bullets | Brisbane | Nissan Arena |
Cairns Taipans | Cairns | Cairns Convention Centre |
Cairns Pop Up Arena | Cairns | Cairns Pop Up Arena |
The Hawks | Wollongong | WIN Entertainment Centre |
Melbourne United | Melbourne | Melbourne Arena |
New Zealand Breakers | Auckland | Spark Arena |
Perth Wildcats | Perth | Perth Arena |
South East Melbourne Phoenix | Melbourne | Melbourne Arena |
Sydney Kings | Sydney | Qudos Bank Arena |
State Basketball Centre | Melbourne | State Basketball Centre |
NBL 2024 Schedule
The exact start date and schedule of NBL 2024/21 depend on many factors across Australia and New Zealand. We’ll update about the NBL 2024 fixtures here once it released.
Pre-Season NBL Fixtures for 2024-21
Match: Adelaide 36ers Vs. Brisbane Bullets
Date: November 13
Location: Adelaide Entertainment Centre
Match: Adelaide 36ers Vs. Brisbane Bullets
Date: November 15
Location: Titanium Security
NBL commissioner Jeremy Loeliger addressed Adelaide’s two matches as ‘a significant first step’ for the competition.
Here are the NBL fixtures of the last edition.
Round | Date | Teams | Venue | Time (AEDT) |
1 | 4 Oct, | Cairns Taipans vs. Sydney Kings | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
2 | 11 Oct, | Brisbane Bullets vs. Cairns Taipans | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
2 | 11 Oct, | Perth Wildcats vs. Illawarra Hawks | RAC Arena, Perth, Western Australia | 9:30 PM |
2 | 14 Oct, | Illawarra Hawks vs. Cairns Taipans | WIN Entertainment Centre, Wollongong, New South Wales | 7:30 PM |
3 | 18 Oct, | Sydney Kings vs. New Zealand Breakers | Qudos Bank Arena, Sydney, New South Wales | 7:30 PM |
3 | 18 Oct, | Perth Wildcats vs. Cairns Taipans | RAC Arena, Perth, Western Australia | 9:30 PM |
3 | 19 Oct, | South East Melbourne Phoenix vs. Illawarra Hawks | Melbourne Arena, Melbourne, Victoria | 8:00 PM |
3 | 21 Oct, | Illawarra Hawks vs. Adelaide 36ers | WIN Entertainment Centre, Wollongong, New South Wales | 7:30 PM |
4 | 25 Oct, | Adelaide 36ers vs. Cairns Taipans | Adelaide Entertainment Centre, Adelaide, South Australia | 7:30 PM |
4 | 25 Oct, | Perth Wildcats vs. South East Melbourne Phoenix | RAC Arena, Perth, Western Australia | 9:30 PM |
4 | 26 Oct, | Sydney Kings vs. Brisbane Bullets | Qudos Bank Arena, Sydney, New South Wales | 8:00 PM |
4 | 28 Oct, | Cairns Taipans vs. Melbourne United | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
5 | 1 Nov, | Brisbane Bullets vs. Perth Wildcats | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
5 | 2 Nov, | Adelaide 36ers vs. Sydney Kings | Adelaide Entertainment Centre, Adelaide, South Australia | 8:00 PM |
5 | 4 Nov, | Melbourne United vs. Sydney Kings | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
6 | 8 Nov, | Brisbane Bullets vs. Sydney Kings | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
6 | 9 Nov, | Cairns Taipans vs. Illawarra Hawks | Cairns Convention Centre, Cairns, Queensland | 8:00 PM |
7 | 15 Nov, | Adelaide 36ers vs. Perth Wildcats | Adelaide Entertainment Centre, Adelaide, South Australia | 7:30 PM |
7 | 16 Nov, | Cairns Taipans vs. Brisbane Bullets | Cairns Convention Centre, Cairns, Queensland | 8:00 PM |
7 | 18 Nov, | South East Melbourne Phoenix vs. Adelaide 36ers | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
8 | 22 Nov, | Brisbane Bullets vs. Adelaide 36ers | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
8 | 23 Nov, | Cairns Taipans vs. Perth Wildcats | Cairns Convention Centre, Cairns, Queensland | 8:00 PM |
8 | 25 Nov, | Illawarra Hawks vs. Cairns Taipans | WIN Entertainment Centre, Wollongong, New South Wales | 7:30 PM |
9 | 29 Nov, | Cairns Taipans vs. Melbourne United | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
9 | 30 Nov, | Brisbane Bullets vs. South East Melbourne Phoenix | Queensland State Netball Centre, Brisbane, Queensland | 8:00 PM |
10 | 6 Dec, | Cairns Taipans vs. New Zealand Breakers | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
10 | 6 Dec, | Perth Wildcats vs. Sydney Kings | RAC Arena, Perth, Western Australia | 9:30 PM |
10 | 7 Dec, | Brisbane Bullets vs. Illawarra Hawks | Queensland State Netball Centre, Brisbane, Queensland | 8:00 PM |
11 | 12 Dec, | Cairns Taipans vs. Perth Wildcats | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
11 | 13 Dec, | Adelaide 36ers vs. South East Melbourne Phoenix | Adelaide Entertainment Centre, Adelaide, South Australia | 7:30 PM |
11 | 14 Dec, | Perth Wildcats vs. Brisbane Bullets | RAC Arena, Perth, Western Australia | 8:00 PM |
11 | 16 Dec, | Illawarra Hawks vs. Melbourne United | WIN Entertainment Centre, Wollongong, New South Wales | 7:30 PM |
12 | 20 Dec, | New Zealand Breakers vs. South East Melbourne Phoenix | Horncastle Arena, Christchurch, New Zealand | 7:30 PM |
12 | 20 Dec, | Adelaide 36ers vs. Illawarra Hawks | Adelaide Entertainment Centre, Adelaide, South Australia | 8:00 PM |
12 | 21 Dec, | Perth Wildcats vs. Melbourne United | RAC Arena, Perth, Western Australia | 8:00 PM |
12 | 23 Dec, | Sydney Kings vs. South East Melbourne Phoenix | Qudos Bank Arena, Sydney, New South Wales | 7:30 PM |
13 | 26 Dec, | Melbourne United vs. Cairns Taipans | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
13 | 27 Dec, | Brisbane Bullets vs. New Zealand Breakers | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
13 | 28 Dec, | South East Melbourne Phoenix vs. Illawarra Hawks | Melbourne Arena, Melbourne, Victoria | 8:00 PM |
13 | 31 Dec, | Cairns Taipans vs. South East Melbourne Phoenix | Cairns Convention Centre, Cairns, Queensland | 8:00 PM |
14 | 3 Jan, | Cairns Taipans vs. Brisbane Bullets | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
14 | 4 Jan, | Sydney Kings vs. Adelaide 36ers | Qudos Bank Arena, Sydney, New South Wales | 8:00 PM |
14 | 6 Jan, | Adelaide 36ers vs. Illawarra Hawks | Adelaide Entertainment Centre, Adelaide, South Australia | 7:30 PM |
15 | 9 Jan, | Cairns Taipans vs. New Zealand Breakers | Cairns Convention Centre, Cairns, Queensland | 7:30 PM |
15 | 10 Jan, | Illawarra Hawks vs. Perth Wildcats | TBC | 7:30 PM |
15 | 11 Jan, | Adelaide 36ers vs. Melbourne United | Adelaide Entertainment Centre, Adelaide, South Australia | 8:00 PM |
16 | 17 Jan, | Perth Wildcats vs. South East Melbourne Phoenix | RAC Arena, Perth, Western Australia | 9:30 PM |
16 | 18 Jan, | Cairns Taipans vs. Adelaide 36ers | Cairns Convention Centre, Cairns, Queensland | 8:00 PM |
17 | 23 Jan, | Brisbane Bullets vs. South East Melbourne Phoenix | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
17 | 24 Jan, | Illawarra Hawks vs. Sydney Kings | WIN Entertainment Centre, Wollongong, New South Wales | 7:30 PM |
17 | 25 Jan, | Perth Wildcats vs. New Zealand Breakers | RAC Arena, Perth, Western Australia | 8:00 PM |
18 | 29 Jan, | Melbourne United vs. Perth Wildcats | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
18 | 31 Jan, | Cairns Taipans vs. Illawarra Hawks | Cairns Convention Centre, Cairns, Queensland | 8:00 PM |
18 | 1 Feb, | Perth Wildcats vs. Sydney Kings | RAC Arena, Perth, Western Australia | 8:00 PM |
19 | 7 Feb, | Brisbane Bullets vs. New Zealand Breakers | Queensland State Netball Centre, Brisbane, Queensland | 7:30 PM |
19 | 8 Feb, | Adelaide 36ers vs. Cairns Taipans | Adelaide Entertainment Centre, Adelaide, South Australia | 8:00 PM |
20 | 13 Feb, | Melbourne United vs. Cairns Taipans | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
20 | 14 Feb, | New Zealand Breakers vs. South East Melbourne Phoenix | Horncastle Arena, Christchurch, New Zealand | 7:30 PM |
20 | 14 Feb, | Sydney Kings vs. Illawarra Hawks | Qudos Bank Arena, Sydney, New South Wales | 8:00 PM |
20 | 15 Feb, | Perth Wildcats vs. Adelaide 36ers | RAC Arena, Perth, Western Australia | 8:00 PM |
Semi-finals | 28, Feb | Perth Wildcats vs Cairns Taipans | RAC Arena, Perth, Western Australia | 9:30 PM |
Semi-finals | 29 Feb, | Sydney Kings vs Melbourne United | Qudos Bank Arena, Sydney, New South Wales | 7:30 PM |
Semi-finals | 1 Mar, | Cairns Taipans vs Perth Wildcats | Cairns Convention Centre, Cairns, Queensland | 3:00 PM |
Semi-finals | 2 Mar, | Melbourne United vs Sydney Kings | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
Semi-finals | 5 Mar, | Sydney Kings vs Melbourne United | Qudos Bank Arena, Sydney, New South Wales | 7:30 PM |
Semi-finals | 5 Mar, | Perth Wildcats vs Cairns Taipans | RAC Arena, Perth, Western Australia | 9:30 PM |
Grand-Final | 8 Mar, | Sydney Kings vs Perth Wildcats | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
Grand-Final | 13 Mar, | Perth Wildcats vs Sydney Kings | RAC Arena, Perth, Western Australia | 9:30 PM |
Grand-Final | 15 Mar, | Sydney Kings vs Perth Wildcats | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
Grand-Final | 20 Mar, | Perth Wildcasts vs Sydney Kings* | RAC Arena, Perth, Western Australia | 9:30 PM |
Grand-Final | 22 Mar, | Sydney Kings vs Perth Wildcats* | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
1 | 3 Oct, | Melbourne United vs. South East Melbourne Phoenix | Melbourne Arena, Melbourne, Victoria | 7:30 PM |
11 | 14 Dec, | Melbourne United vs. Sydney Kings | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
1 | 5 Oct, | Perth Wildcats vs. Melbourne United | RAC Arena, Perth, Western Australia | 5:30 PM |
1 | 6 Oct, | Illawarra Hawks vs. Brisbane Bullets | WIN Entertainment Centre, Wollongong, New South Wales | 3:00 PM |
2 | 12 Oct, | Sydney Kings vs. Adelaide 36ers | Qudos Bank Arena, Sydney, New South Wales | 5:30 PM |
2 | 13 Oct, | South East Melbourne Phoenix vs. Brisbane Bullets | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
3 | 19 Oct, | Adelaide 36ers vs. Brisbane Bullets | Adelaide Entertainment Centre, Adelaide, South Australia | 5:30 PM |
3 | 20 Oct, | New Zealand Breakers vs. Sydney Kings | Spark Arena, Auckland, New Zealand | 3:00 PM |
3 | 20 Oct, | Melbourne United vs. Perth Wildcats | Melbourne Arena, Melbourne, Victoria | 5:00 PM |
4 | 24 Oct, | New Zealand Breakers vs. Illawarra Hawks | Spark Arena, Auckland, New Zealand | 5:30 PM |
4 | 26 Oct, | Melbourne United vs. New Zealand Breakers | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
4 | 27 Oct, | South East Melbourne Phoenix vs. Adelaide 36ers | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
4 | 27 Oct, | Illawarra Hawks vs. Perth Wildcats | WIN Entertainment Centre, Wollongong, New South Wales | 5:00 PM |
5 | 31 Oct, | New Zealand Breakers vs. Cairns Taipans | Spark Arena, Auckland, New Zealand | 5:30 PM |
5 | 2 Nov, | South East Melbourne Phoenix vs. Melbourne United | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
5 | 3 Nov, | New Zealand Breakers vs. Perth Wildcats | ILT Stadium Southland, Invercargill, New Zealand | 3:00 PM |
5 | 3 Nov, | Illawarra Hawks vs. Brisbane Bullets | AIS Arena, Canberra, Australian Capital Territory | 5:00 PM |
6 | 7 Nov, | New Zealand Breakers vs. Melbourne United | Spark Arena, Auckland, New Zealand | 5:30 PM |
6 | 9 Nov, | South East Melbourne Phoenix vs. New Zealand Breakers | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
6 | 10 Nov, | Melbourne United vs. Adelaide 36ers | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
6 | 10 Nov, | Sydney Kings vs. Perth Wildcats | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
7 | 16 Nov, | Melbourne United vs. South East Melbourne Phoenix | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
7 | 17 Nov, | Sydney Kings vs. Illawarra Hawks | Qudos Bank Arena, Sydney, New South Wales | 3:00 PM |
7 | 17 Nov, | Perth Wildcats vs. New Zealand Breakers | RAC Arena, Perth, Western Australia | 5:00 PM |
8 | 23 Nov, | South East Melbourne Phoenix vs. Sydney Kings | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
8 | 24 Nov, | Melbourne United vs. Brisbane Bullets | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
8 | 24 Nov, | Adelaide 36ers vs. New Zealand Breakers | Adelaide Entertainment Centre, Adelaide, South Australia | 5:00 PM |
9 | 30 Nov, | New Zealand Breakers vs. Illawarra Hawks | Spark Arena, Auckland, New Zealand | 5:30 PM |
9 | 1 Dec, | Sydney Kings vs. Melbourne United | Qudos Bank Arena, Sydney, New South Wales | 3:00 PM |
9 | 1 Dec, | Perth Wildcats vs. Adelaide 36ers | RAC Arena, Perth, Western Australia | 5:00 PM |
10 | 7 Dec, | Melbourne United vs. Adelaide 36ers | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
10 | 8 Dec, | South East Melbourne Phoenix vs. Perth Wildcats | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
10 | 8 Dec, | Sydney Kings vs. Cairns Taipans | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
10 | 9 Dec, | New Zealand Breakers vs. Brisbane Bullets | Spark Arena, Auckland, New Zealand | 5:30 PM |
11 | 15 Dec, | New Zealand Breakers vs. Adelaide 36ers | Spark Arena, Auckland, New Zealand | 3:00 PM |
11 | 15 Dec, | South East Melbourne Phoenix vs. Cairns Taipans | Melbourne Arena, Melbourne, Victoria | 5:00 PM |
12 | 21 Dec, | Brisbane Bullets vs. Sydney Kings | Queensland State Netball Centre, Brisbane, Queensland | 5:30 PM |
12 | 22 Dec, | Illawarra Hawks vs. New Zealand Breakers | WIN Entertainment Centre, Wollongong, New South Wales | 3:00 PM |
12 | 22 Dec, | Cairns Taipans vs. Adelaide 36ers | Cairns Convention Centre, Cairns, Queensland | 5:00 PM |
13 | 28 Dec, | Sydney Kings vs. Perth Wildcats | Qudos Bank Arena, Sydney, New South Wales | 5:30 PM |
13 | 29 Dec, | Adelaide 36ers vs. New Zealand Breakers | Adelaide Entertainment Centre, Adelaide, South Australia | 3:00 PM |
13 | 29 Dec, | Melbourne United vs. Brisbane Bullets | Melbourne Arena, Melbourne, Victoria | 5:00 PM |
13 | 31 Dec, | Illawarra Hawks vs. Sydney Kings | WIN Entertainment Centre, Wollongong, New South Wales | 5:30 PM |
13 | 1 Jan, | Adelaide 36ers vs. Perth Wildcats | Adelaide Entertainment Centre, Adelaide, South Australia | 5:30 PM |
14 | 4 Jan, | Illawarra Hawks vs. Melbourne United | WIN Entertainment Centre, Wollongong, New South Wales | 5:30 PM |
14 | 5 Jan, | South East Melbourne Phoenix vs. New Zealand Breakers | State Basketball Centre, Wantirna South, Victoria | 3:00 PM |
14 | 5 Jan, | Brisbane Bullets vs. Perth Wildcats | Queensland State Netball Centre, Brisbane, Queensland | 5:00 PM |
15 | 11 Jan, | Sydney Kings vs. Cairns Taipans | Qudos Bank Arena, Sydney, New South Wales | 5:30 PM |
15 | 12 Jan, | New Zealand Breakers vs. Brisbane Bullets | Spark Arena, Auckland, New Zealand | 3:00 PM |
15 | 12 Jan, | Illawarra Hawks vs. South East Melbourne Phoenix | WIN Entertainment Centre, Wollongong, New South Wales | 5:00 PM |
16 | 17 Jan, | New Zealand Breakers vs. Sydney Kings | TBC | 5:30 PM |
16 | 18 Jan, | Brisbane Bullets vs. Illawarra Hawks | Queensland State Netball Centre, Brisbane, Queensland | 5:30 PM |
16 | 19 Jan, | New Zealand Breakers vs. Melbourne United | Spark Arena, Auckland, New Zealand | 3:00 PM |
16 | 19 Jan, | Sydney Kings vs. South East Melbourne Phoenix | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
17 | 25 Jan, | Adelaide 36ers vs. Brisbane Bullets | Adelaide Entertainment Centre, Adelaide, South Australia | 5:30 PM |
17 | 26 Jan, | South East Melbourne Phoenix vs. Cairns Taipans | State Basketball Centre, Wantirna South, Victoria | 3:00 PM |
17 | 26 Jan, | Sydney Kings vs. Melbourne United | Qudos Bank Arena, Sydney, New South Wales | 5:00 PM |
18 | 31 Jan, | New Zealand Breakers vs. Adelaide 36ers | Spark Arena, Auckland, New Zealand | 5:30 PM |
18 | 1 Feb, | Brisbane Bullets vs. Melbourne United | Queensland State Netball Centre, Brisbane, Queensland | 5:30 PM |
18 | 2 Feb, | Illawarra Hawks vs. New Zealand Breakers | WIN Entertainment Centre, Wollongong, New South Wales | 3:00 PM |
18 | 2 Feb, | Adelaide 36ers vs. South East Melbourne Phoenix | Adelaide Entertainment Centre, Adelaide, South Australia | 5:00 PM |
19 | 8 Feb, | Melbourne United vs. Illawarra Hawks | Melbourne Arena, Melbourne, Victoria | 5:30 PM |
19 | 9 Feb, | South East Melbourne Phoenix vs. Sydney Kings | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
19 | 9 Feb, | Perth Wildcats vs. Brisbane Bullets | RAC Arena, Perth, Western Australia | 5:00 PM |
20 | 15 Feb, | Brisbane Bullets vs. Cairns Taipans | Queensland State Netball Centre, Brisbane, Queensland | 5:30 PM |
20 | 16 Feb, | South East Melbourne Phoenix vs. Melbourne United | Melbourne Arena, Melbourne, Victoria | 3:00 PM |
Each NBL teams scheduled to play against each other three times in the league with each team playing 28 matches across the season.
Disclaimer: The information given above is updated after every official announcement related to the NBL schedule. For all the latest updates on NBL, you can visit NBL official website.