Pakistan Super League 2024 Players Categories Announced
PSL 2024 Draft: Pakistan Super League (PSL) is an annual Pakistani T20 league counterpart of IPL. Just like IPL, PSL also consists of teams with players from different countries. PSL is set to kick off in February 2024 and this would be the 2nd tournament to be held completely in Pakistan.
As the tournament is nearing by, new updates have been provided by the PCB about the tournaments and the players. One such news is that PSL players’ categories for 2024 have been announced. For those wondering what is PSL 2024 players categories and for those keen to know the renewal in categories, this article will answer both the questions.
PSL 2024 Draft
PSL each year conducts player drafts where local players, as well as international players, are auctioned to various teams. But here comes the twist.
The world’s top T20I batsman who is available for PSL 2024 draft are Alex Hales, Morne Morkel, Mohammad Nabi, Dawid Malan, Dwayne Bravo, Chris Lynn, Imran Tahir, Tom Banton, and Chris Jordan.
All the PSL players are divided into category contracts – top players are allocated in the Platinum contract and have a particular wage as per that contract. PCB offers 5 types of contracts to the PSL players.
Contract | Salary (Pakistan Rupee) | Notes |
---|---|---|
Platinum | 2,30,44,000 | Each team can pick 3 players from this category |
Diamond | 1,15,22,000 | Teams can choose 3 players from this category |
Gold | 82,30,000 | A total of 3 players can be taken from this category as well |
Silver | 41,15,000 | Franchises can choose 5 players from this category |
Emerging | 16,46,000 | Each franchise can sign up to 2 emerging players |
READ ALSO: PSL 2024 Schedule
Pakistan Super League Player List With Categories & Price
1. Platinum Category
Player | Team | Salary |
---|---|---|
Babar Azam | Karachi Kings | 2,30,44,000 |
Imad Wasim | Karachi Kings | 2,30,44,000 |
Mohammad Amir | Karachi Kings | 2,30,44,000 |
Shadab Khan | Islamabad United | 2,30,44,000 |
Kamran Akmal | Peshawar Zalmi | 2,30,44,000 |
Shoaib Malik | Peshawar Zalmi | 2,30,44,000 |
Wahab Riaz | Peshawar Zalmi | 2,30,44,000 |
Shahid Afridi | Multan Sultans | 2,30,44,000 |
Sohail Tanvir | Multan Sultans | 2,30,44,000 |
Sarfaraz Ahmed | Quetta Gladiators | 2,30,44,000 |
Fakhar Zaman | Lahore Qalandars | 2,30,44,000 |
Mohammad Hafeez | Lahore Qalandars | 2,30,44,000 |
Shaheen Shah | Lahore Qalandars | 2,30,44,000 |
2. Diamond Category
Player | Team | Salary |
---|---|---|
Faheem Ashraf | Islamabad United | 1,15,22,000 |
Hussain Talat | Islamabad United | 1,15,22,000 |
Iftikhar Ahmed | Karachi Kings | 1,15,22,000 |
Mohammad Rizwan | Karachi Kings | 1,15,22,000 |
Haris Rauf | Lahore Qalandars | 1,15,22,000 |
Shaheen Shah Afridi | Lahore Qalandars | 1,15,22,000 |
Shan Masood | Multan Sultans | 1,15,22,000 |
Junaid Khan | Multan Sultans | 1,15,22,000 |
Mohammad Irfan | Multan Sultans | 1,15,22,000 |
Khushdil Shah | Multan Sultans | 1,15,22,000 |
Hasan Ali | Peshawar Zalmi | 1,15,22,000 |
Imam-ul-Haq | Peshawar Zalmi | 1,15,22,000 |
Mohammad Nawaz | Quetta Gladiators | 1,15,22,000 |
Mohammad Hasnain | Quetta Gladiators | 1,15,22,000 |
3. Gold Category
Player | Team | Salary |
---|---|---|
Asif Ali | Islamabad United | 82,30,000 |
Rumman Raees | Islamabad United | 82,30,000 |
Zafar Gohar | Islamabad United | 82,30,000 |
Muhammad Musa | Islamabad United | 82,30,000 |
Amad Butt | Islamabad United | 82,30,000 |
Awais Zia | Karachi Kings | 82,30,000 |
Sharjeel Kham | Karachi Kings | 82,30,000 |
Aamir Yamin | Karachi Kings | 82,30,000 |
Umaid Asif | Karachi Kings | 82,30,000 |
Waqas Maqsood | Karachi Kings | 82,30,000 |
Sohail Akhtar | Lahore Qalandar | 82,30,000 |
Dilbar Hussain | Lahore Qalandar | 82,30,000 |
Abid Ali | Lahore Qalandar | 82,30,000 |
Salman Butt | Lahore Qalandar | 82,30,000 |
Bilawal Bhatti | Multan Sultans | 82,30,000 |
Asad Shafiq | Multan Sultans | 82,30,000 |
Usman Qadir | Multan Sultans | 82,30,000 |
Zeeshan Ashraf | Multan Sultans | 82,30,000 |
Umer Amim | Peshawar Zalmi | 82,30,000 |
Rahat Ali | Peshawar Zalmi | 82,30,000 |
Haider Ali | Peshawar Zalmi | 82,30,000 |
Hammad Azam | Peshawar Zalmi | 82,30,000 |
Yasir Shah | Peshawar Zalmi | 82,30,000 |
Anwar Ali | Quetta Gladiators | 82,30,000 |
Ahmad Shehzad | Quetta Gladiators | 82,30,000 |
Sohail Khan | Quetta Gladiators | 82,30,000 |
Khurram Manzoor | Quetta Gladiators | 82,30,000 |
Ahsan Ali | Quetta Gladiators | 82,30,000 |
Naseem Shah | Quetta Gladiators | 82,30,000 |
Zahid Mehmood | Quetta Gladiators | 82,30,000 |
4. Silver Category
Player | Team | Salary |
---|---|---|
Rizwan Hussain | Islamabad United | 41,15,000 |
Saif Badar | Islamabad United | 41,15,000 |
Usama Mir | Karachi Kings | 41,15,000 |
Umer Khan | Karachi Kings | 41,15,000 |
Farzan Raja | Lahore Qalandars | 41,15,000 |
Jaahid Ali | Lahore Qalandars | 41,15,000 |
Salman Irshad | Lahore Qalandars | 41,15,000 |
Mohammad Faizan | Lahore Qalandars | 41,15,000 |
Agha Salman | Lahore Qalandars | 41,15,000 |
Ali Shafiq | Multan Sultans | 41,15,000 |
Rohail Nazir | Multan Sultans | 41,15,000 |
Muhammad IIyas | Multan Sultans | 41,15,000 |
Muhammad Mohsin | Peshawar Zalmi | 41,15,000 |
Adil Amin | Peshawar Zalmi | 41,15,000 |
Abdul Nasir | Quetta Gladiators | 41,15,000 |
5. Emergent Category
Player | Team | Salary |
---|---|---|
Akif Javed | Islamabad United | 16,46,000 |
Ahmed Safi | Islamabad United | 16,46,000 |
Arshad Iqbal | Karachi Kings | 16,46,000 |
Maaz Khan | Lahore Qalandars | 16,46,000 |
Aamir Ali | Peshawar Zalmi | 16,46,000 |
Amir Khan | Peshawar Zalmi | 16,46,000 |
Omair Bin Yousuf | Quetta Gladiators | 16,46,000 |
Aarsih Ali Kham | Quetta Gladiators | 16,46,000 |