India vs West Indies Head to Head Stats & Records (Test, ODI & T20)
India vs West Indies Head to Head Stats & Records 2019: India and West Indies has been best teams in the world of cricket both teams have a unique record of their name. India is the only team who won all the ICC Cricket World Cup and West Indies is the only team to win World T20 title twice.
From few years India has been dominating one-day cricket tough they find some difficulty in the test but from last few years, India has become one of the top ranking teams in the test. Apart from the shorter format of cricket T20, West Indies team find difficulty in other formats of cricket. They are currently placed at 9th position in Test and ODI in ICC 2017 rankings.
Since 1948 India and West Indies taking on each other on number occasions in the field of cricket but West Indies have some good stats comparative to India but these stats are from 1st ever match so in the 70s to 80s West Indies used dominate cricket at that time so that can be reason that they have better side than India. Here we have placed the Head To Head records and stats of India vs West Indies in all three formats (Test, ODI, T20) for all our cricket fans.
IND vs WI Head To Head World Cup Records
Date | Winner | Margin | Ground |
6-Mar-15 | India | 4 wickets | Perth |
20-Mar-11 | India | 80 runs | Chennai |
21-Feb-96 | India | 5 wickets | Gwalior |
10-Mar-92 | West Indies | 5 wickets | Wellington |
25-Jun-83 | India | 43 runs | Lord’s |
15-Jun-83 | West Indies | 66 runs | The Oval |
9-Jun-83 | India | 34 runs | Manchester |
9-Jun-79 | West Indies | 9 wickets | Birmingham |
India vs West Indies Head to Head (All Formats)
Format | Match Played | India | West Indies | Drawn | No Result |
Test | 94 | 18 | 30 | 46 | 0 |
ODI | 116 | 53 | 60 | 1 | 2 |
T20 | 5 | 2 | 3 | 0 | 0 |
India vs West Indies Head to Head Records in Tests
India vs West Indies Head to Head in Test Cricket | ||||||||||
Team | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L | %D |
India | 1948-2016 | 94 | 18 | 30 | 0 | 46 | 0.60 | 19.14 | 31.91 | 48.93 |
West Indies | 1948-2016 | 94 | 30 | 18 | 0 | 46 | 1.66 | 31.91 | 19.14 | 48.93 |
India vs West Indies Head to Head Records in ODIs
India vs West Indies Head To Head in ODI Cricket | |||||||
Team | Span | Mat | Won | Lost | Tied | NR | % |
India | 1979-2015 | 116 | 53 | 60 | 1 | 2 | 46.92 |
West Indies | 1979-2015 | 116 | 60 | 53 | 1 | 2 | 53.07 |
India vs West Indies Head to Head Records in T20Is
India vs West Indies Head to Head In T20 Cricket | |||||||||
Team | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | % |
India | 2009-2016 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40.00 |
West Indies | 2009-2016 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 60.00 |
Do you know what are highest and lowest totals records were made during India-West Indies match? If not then check India vs West Indies Head to Head statistics and records of the highest and lowest totals in all three format’s of the cricket ( Test, ODI, T20)
India vs West Indies Records: Highest Totals in Test Matches
Team | Score | Overs | RR | Inns | Match Date |
India | 644/7d | 189.4 | 3.39 | 1 | 2 Feb 1979 |
West Indies | 644/8d | 214.0 | 3.00 | 2 | 6 Feb 1959 |
India | 631/7d | 151.2 | 4.16 | 1 | 14 Nov 2011 |
West Indies | 631 | 183.4 | 3.43 | 1 | 10 Nov 1948 |
West Indies | 631/8d | 217.4 | 2.89 | 2 | 7 Mar 1962 |
West Indies | 629/6d | 206.0 | 3.05 | 1 | 9 Dec 1948 |
West Indies | 629/9d | 248.0 | 2.53 | 2 | 10 May 2002 |
West Indies | 614/5d | 162.1 | 3.78 | 1 | 31 Dec 1958 |
West Indies | 604/6d | 161.0 | 3.75 | 1 | 23 Jan 1975 |
West Indies | 590 | 184.1 | 3.20 | 1 | 22 Nov 2011 |
India vs West Indies Records: Highest Totals in ODI
Team | Score | Overs | RR | Inns | Match Date |
India | 418/5 | 50.0 | 8.36 | 1 | 8 Dec 2011 |
India | 341/3 | 50.0 | 6.82 | 1 | 31 Jan 2007 |
India | 339/6 | 50.0 | 6.78 | 1 | 26 Jun 2009 |
India | 338/3 | 50.0 | 6.76 | 1 | 21 Jan 2007 |
West Indies | 333/8 | 45.0 | 7.40 | 1 | 7 Dec 1983 |
India | 330/6 | 50.0 | 6.60 | 1 | 17 Oct 2014 |
India | 325/5 | 47.4 | 6.81 | 2 | 15 Nov 2002 |
West Indies | 324/4 | 50.0 | 6.48 | 1 | 15 Nov 2002 |
West Indies | 324/8 | 50.0 | 6.48 | 2 | 21 Jan 2007 |
West Indies | 321/6 | 50.0 | 6.42 | 1 | 8 Oct 2014 |
India vs West Indies Records: Highest Totals in T20Is
Team | Score | Overs | RR | Inns | Match Date |
West Indies | 196/3 | 19.4 | 9.96 | 2 | 31 Mar 2016 |
India | 192/2 | 20.0 | 9.60 | 1 | 31 Mar 2016 |
West Indies | 169/6 | 20.0 | 8.45 | 1 | 9 May 2010 |
India | 159/6 | 20.0 | 7.95 | 1 | 4 Jun 2011 |
West Indies | 156/3 | 18.4 | 8.35 | 2 | 12 Jun 2009 |
India | 155/9 | 20.0 | 7.75 | 2 | 9 May 2010 |
India | 153/7 | 20.0 | 7.65 | 1 | 12 Jun 2009 |
West Indies | 143/5 | 20.0 | 7.15 | 2 | 4 Jun 2011 |
India | 130/3 | 19.4 | 6.61 | 2 | 23 Mar 2014 |
West Indies | 129/7 | 20.0 | 6.45 | 1 | 23 Mar 2014 |
India vs West Indies Records: Lowest Total in Tests
Team | Score | Overs | RR | Inns | Match Date |
India | 75 | 30.5 | 2.43 | 1 | 25 Nov 1987 |
India | 81 | 35.5 | 2.26 | 4 | 27 Mar 1997 |
India | 90 | 30.0 | 3.00 | 3 | 10 Dec 1983 |
India | 97 | 26.2 | 3.68 | 3 | 21 Apr 1976 |
India | 98 | 50.5 | 1.92 | 3 | 16 Feb 1962 |
India | 102 | 33.4 | 3.02 | 1 | 2 May 2002 |
India | 103 | 47.1 | 2.18 | 4 | 12 Nov 1983 |
West Indies | 103 | 33.3 | 3.07 | 2 | 30 Jun 2006 |
West Indies | 108 | 47.3 | 2.27 | 4 | 9 Aug 2016 |
India | 114 | 35.2 | 3.22 | 4 | 10 Dec 1994 |
India vs West Indies Records: Lowest Total in ODIs
Team | Score | Overs | RR | Inns | Match Date |
India | 100 | 28.3 | 3.50 | 2 | 16 Nov 1993 |
India | 120 | 41.5 | 2.86 | 2 | 12 Sep 1999 |
West Indies | 121 | 43.5 | 2.76 | 1 | 27 Apr 1997 |
West Indies | 123 | 40.1 | 3.06 | 2 | 27 Nov 1993 |
India | 123 | 25.0 | 4.92 | 1 | 1 Jun 2002 |
India | 126 | 47.4 | 2.64 | 1 | 6 Dec 1991 |
West Indies | 126 | 41.0 | 3.07 | 2 | 6 Dec 1991 |
West Indies | 129 | 36.0 | 3.58 | 1 | 30 Sep 2009 |
India | 135 | 41.3 | 3.25 | 2 | 23 Dec 1987 |
West Indies | 137 | 34.2 | 3.99 | 2 | 14 Sep 1999 |
India vs West Indies Records: Lowest Total in T20Is
Team | Score | Overs | RR | Inns | Match Date |
West Indies | 129/7 | 20.0 | 6.45 | 1 | 23 Mar 2014 |
West Indies | 143/5 | 20.0 | 7.15 | 2 | 4 Jun 2011 |
India | 153/7 | 20.0 | 7.65 | 1 | 12 Jun 2009 |
India | 155/9 | 20.0 | 7.75 | 2 | 9 May 2010 |
India | 159/6 | 20.0 | 7.95 | 1 | 4 Jun 2011 |
West Indies | 169/6 | 20.0 | 8.45 | 1 | 9 May 2010 |
India | 192/2 | 20.0 | 9.60 | 1 | 31 Mar 2016 |