Women’s Big Bash 2019 Schedule: WBBL Fixtures, Dates, Teams
The Women’s Big Bash League 2019 starts on 18 October 2019 and concluding on the 8th of December 2019. The WBBL was started in 2015 and this is the 5th edition. In this League, there are eight city-based franchises, branded identically to the franchises in the men’s Big Bash League. Women cricketers from all over the world participate in this tournament. Ahead of the league, here’s Women’s Big Bash 2019 Schedule, WBBL Fixtures, and Teams.
The Women’s Big Bash League is held in the double round-robin format. Brisbane Heat Women are the defending Champions and it was their maiden WBBL title. Sydney Sixers Women have won the Women’s Big Bash League the most number of times (2 times).
WBBL 2019 Teams
The 8 teams that are participating are :
- Adelaide Strikers Women
- Brisbane Heat Women
- Hobart Hurricanes Women
- Melbourne Renegades Women
- Melbourne Stars Women
- Perth Scorchers Women
- Sydney Sixers Women
- Sydney Thunder Women
The squad of none of the teams have been declared yet.
Women’s Big Bash 2019 Schedule
Here is the complete WBBL 2019 Fixtures and match schedule:
MATCH NO. | DATE | MATCH | STADIUM | TIME |
1 | 18-October, Friday | Sydney Sixers Women vs Sydney Thunder Women | North Sydney Oval, Sydney | 8:40 am GMT / 6:40 pm Local / 2:10 pm IST |
2 | 19-October, Saturday | Melbourne Stars Women vs Hobart Hurricanes Women | Junction Oval, Melbourne | 3 am GMT / 2 pm Local / 8:30 am IST |
3 | 19-October, Saturday | Adelaide Strikers Women vs Melbourne Renegades Women | Karen Rolton Oval, Adelaide, South Australia | 3:30 am GMT / 2 pm Local / 9 am IST |
4 | 19-October, Saturday | Sydney Sixers Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 8:10 am GMT / 6:10 pm Local / 1:40 pm IST |
5 | 20-October, Sunday | Melbourne Stars Women vs Hobart Hurricanes Women | Junction Oval, Melbourne | 3 am GMT / 2 pm Local / 8:30 am IST |
6 | 20-October, Sunday | Sydney Thunder Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 3:10 am GMT / 1:10 pm Local / 8:40 am IST |
7 | 20-October, Sunday | Adelaide Strikers Women vs Melbourne Renegades Women | Karen Rolton Oval, Adelaide, South Australia | 3:30 am GMT / 2 pm Local / 9 am IST |
8 | 23-October, Wednesday | Melbourne Renegades Women vs Perth Scorchers Women | Junction Oval, Melbourne | 2 am GMT / 1 pm Local / 7:30 am IST |
9 | 26-October, Saturday | Sydney Sixers Women vs Melbourne Stars Women | Hurstville Oval, Sydney | 3 am GMT / 1 pm Local / 8:30 am IST |
10 | 26-October, Saturday | Brisbane Heat Women vs Perth Scorchers Women | Allan Border Field, Brisbane | 3:10 am GMT / 1:10 pm Local / 8:40 am IST |
11 | 26-October, Saturday | Sydney Thunder Women vs Melbourne Renegades Women | Blacktown International Sportspark, Sydney | 8 am GMT / 7 pm Local / 1:30 pm IST |
12 | 26-October, Saturday | Adelaide Strikers Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 11:40 pm GMT (25-Oct) / 9:40 am Local / 5:10 am IST |
13 | 27-October, Sunday | Sydney Thunders Women vs Melbourne Stars Women | Bankstown Oval, Sydney | 3 am GMT / 1 pm Local / 8:30 am IST |
14 | 27-October, Sunday | Brisbane Heat Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 3:10 am GMT / 1:10 pm Local / 8:40 am IST |
15 | 27-October, Sunday | Perth Scorchers Women vs Adelaide Strikers Women | Allan Border Field, Brisbane | 11:40 pm GMT (26-Oct) / 9:40 am Local / 5:10 am IST |
16 | 01-November, Friday | Perth Scorchers Women vs Melbourne Renegades Women | W.A.C.A. Ground, Perth | 9:40 am GMT / 5:40 pm Local / 3:10 pm IST |
17 | 02-November, Saturday | Hobart Hurricanes Women vs Sydney Thunder Women | West Park Oval, Burnie | 3 am GMT / 2 pm Local / 8:30 am IST |
18 | 02-November, Saturday | Melbourne Renegades Women vs Sydney Sixers Women | W.A.C.A. Ground, Perth | 4:10 am GMT / 12:10 pm Local / 9:40 am IST |
19 | 02-November, Saturday | Perth Scorchers Women vs Melbourne Stars Women | W.A.C.A. Ground, Perth | 7:55 am GMT / 3:55 pm Local / 1:25 pm IST |
20 | 02-November, Saturday | Brisbane Heat Women vs Adelaide Strikers Women | Harrup Park, Mackay | 8:15 am GMT / 6:15 pm Local / 1:45 pm IST |
21 | 03-November, Sunday | Hobart Hurricanes Women vs Sydney Thunder Women | West Park Oval, Burnie | 12 am GMT / 11 am Local / 5:30 am IST |
22 | 03-November, Sunday | Sydney Sixers Women vs Melbourne Stars Women | W.A.C.A. Ground, Perth | 3:10 am GMT / 11:10 am Local / 8:40 am IST |
23 | 03-November, Sunday | Brisbane Heat Women vs Adelaide Strikers Women | Harrup Park, Mackay | 5 am GMT / 3 pm Local / 10:30 am IST |
24 | 09-November, Saturday | Melbourne Renegades Women vs Hobart Hurricanes Women | Junction Oval, Melbourne | 2 am GMT / 1 pm Local / 7:30 am IST |
25 | 09-November, Saturday | Adelaide Strikers Women vs Perth Scorchers Women | Karen Rolton Oval, Adelaide, South Australia | 3:10 am GMT / 1:40 pm Local / 8:40 am IST |
26 | 09-November, Saturday | Sydney Sixers Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 4 am GMT / 2 pm Local / 9:30 am IST |
27 | 10-November, Sunday | Melbourne Renegades Women vs Hobart Hurricanes Women | Junction Oval, Melbourne | 2 am GMT / 1 pm Local / 7:30 am IST |
28 | 10-November, Sunday | Adelaide Strikers Women vs Melbourne Stars Women | Karen Rolton Oval, Adelaide, South Australia | 3:10 am GMT / 1:40 pm Local / 8:40 am IST |
29 | 10-November, Sunday | Perth Scorchers Women vs Sydney Thunder Women | Karen Rolton Oval, Adelaide, South Australia | 11:30 pm GMT (09-Nov) / 10 am Local / 5 am IST |
30 | 12-November, Tuesday | Perth Scorchers Women vs Sydney Thunder Women | W.A.C.A. Ground, Perth | 9:30 am GMT / 5:30 pm Local / 3 pm IST |
31 | 13-November, Wednesday | Hobart Hurricanes Women vs Sydney Sixers Women | TBD | 12 am GMT / 5:30 am IST |
32 | 13-November, Wednesday | Melbourne Stars Women vs Brisbane Heat Women | Junction Oval, Melbourne | 3 am GMT / 2 pm Local / 8:30 am IST |
33 | 15-November, Friday | Sydney Thunder Women vs Sydney Sixers Women | Drummoyne Oval, Sydney | 8:10 am GMT / 7:10 pm Local / 1:40 pm IST |
34 | 16-November, Saturday | Melbourne Stars Women vs Adelaide Strikers Women | TBD | 3 am GMT / 8:30 am IST |
35 | 16-November, Saturday | Sydney Thunder Women vs Brisbane Heat Women | Drummoyne Oval, Sydney | 8:10 am GMT / 7:10 pm Local / 1:40 pm IST |
36 | 17-November, Sunday | Sydney Sixers Women vs Melbourne Renegades Women | Drummoyne Oval, Sydney | 3:10 am GMT / 2:10 pm Local / 8:40 am IST |
37 | 17-November, Sunday | Perth Scorchers Women vs Brisbane Heat Women | Drummoyne Oval, Sydney | 11 pm GMT (16-Nov) / 10 am Local / 4:30 am IST |
38 | 20-November, Wednesday | Melbourne Stars Women vs Perth Scorchers Women | Junction Oval, Melbourne | 3 am GMT / 2 pm Local / 8:30 am IST |
39 | 20-November, Wednesday | Sydney Thunder Women vs Adelaide Strikers Women | TBD | 3:30 am GMT / 9 am IST |
40 | 20-November, Wednesday | Sydney Sixers Women vs Hobart Hurricanes Women | North Sydney Oval, Sydney | 6:30 am GMT / 4:30 pm Local / 12 pm IST |
41 | 20-November, Wednesday | Melbourne Renegades Women vs Brisbane Heat Women | Junction Oval, Melbourne | 11 pm GMT (19-Nov) / 10 am Local / 4:30 am IST |
42 | 22-November, Friday | Hobart Hurricanes Women vs Brisbane Heat Women | Bellerive Oval, Hobart | 8:10 am GMT / 7:10 pm Local / 1:40 pm IST |
43 | 23-November, Saturday | Perth Scorchers Women vs Sydney Sixers Women | Lilac Hill Park, Perth | 2 am GMT / 10 am Local / 7:30 am IST |
44 | 23-November, Saturday | Melbourne Renegades Women vs Melbourne Stars Women | Eastern Oval, Ballarat | 3 am GMT / 2 pm Local / 8:30 am IST |
45 | 23-November, Saturday | Hobart Hurricanes Women vs Adelaide Strikers Women | Bellerive Oval, Hobart | 8:10 am GMT / 7:10 pm Local / 1:40 pm IST |
46 | 24-November, Sunday | Adelaide Strikers Women vs Sydney Thunder Women | Bellerive Oval, Hobart | 11 pm GMT (23-Nov) / 10 am Local / 4:30 am IST |
47 | 24-November, Sunday | Perth Scorchers Women vs Sydney Sixers Women | Lilac Hill Park, Perth | 2 am GMT / 10 am Local / 7:30 am IST |
48 | 27-November, Wednesday | Brisbane Heat Women vs Melbourne Renegades Women | Allan Border Field, Brisbane | 3:10 am GMT / 1:10 pm Local / 8:40 am IST |
49 | 27-November, Wednesday | Sydney Thunder Women vs Melbourne Stars Women | TBD | 3:30 am GMT / 9 am IST |
50 | 30-November, Saturday | Melbourne Stars Women vs Melbourne Renegades Women | Junction Oval, Melbourne | 11:40 pm GMT (29-Nov) / 10:40 am Local / 5:10 am IST |
51 | 30-November, Saturday | Sydney Sixers Women vs Adelaide Strikers Women | Hurstville Oval, Sydney | 3 am GMT / 1 pm Local / 8:30 am IST |
52 | 30-November, Saturday | Perth Scorchers Women vs Hobart Hurricabes Women | Lilac Hill Park, Perth | 6 am GMT / 2 pm Local / 11:30 am IST |
53 | 01-December, Sunday | Melbourne Renegades Women vs Sydney Thnder Women | Junction Oval, Melbourne | 11:40 pm GMT (30-Nov) / 2 pm Local / 5:10 am IST |
54 | 01-December, Sunday | Sydney Sixers Women vs Adelaide Strikers Women | Hurstville Oval, Sydney | 3 am GMT / 1 pm Local / 8:30 am IST |
55 | 01-December, Sunday | Melbourne Stars Women vs Brisbane Heat Women | Junction Oval, Melbourne | 4 am GMT / 3 pm Local / 9:30 am IST |
56 | 01-December, Sunday | Perth Scorchers Women vs Hobart Hurricanes Women | Lilac Hill Park, Perth | 6 am GMT / 2 pm Local / 11:30 am IST |
07-December, Saturday | 1st Semi-Final | TBD | TBD | |
07-December, Saturday | 2nd Semi-Final | TBD | TBD | |
08-December, Sunday | Final | TBD | TBD |
Venue
Women’s Big Bash 2019 Schedule feature 56 league matches which will take place across Australia.
- North Sydney Oval
Location: Sydney, Australia.
- Junction Oval
Also known as St Kilda Cricket Club Ground.
Location: Melbourne, Australia.
- Karen Rolton Oval
Location : Adelaide, South Australia, Australia.
- Hurstville Oval
Location: Sydney, Australia.
- Allan Border Field
Also known as Neumann Oval.
Location: Brisbane, Australia.
- Blacktown International Sportspark
Also known as Blacktown Olympic Park Oval.
Location: Sydney, Australia.
- Bankstown Oval
Location: Sydney, Australia.
- A.C.A. Ground
Also known as Western Australia Cricket Association Ground.
Location: Perth, Australia.
- West Park Oval
Location: Burnie, Australia.
- Harrup Park
Also known as Ray Mitchell Oval.
Location: Mackay, Australia.
- Drummoyne Oval
Location: Sydney, Australia.
- Bellerive Oval
Also known as Blundstone Arena.
Location: Hobart, Australia.
- Lilac Hill Park
Location: Perth, Australia.
- Eastern Oval
Location: Ballarat, Australia.
The schedule for the Men’s Big Bash League 2019-2020 has not been announced yet, neither have the squads been declared. Normally, the tournament begins in December and ends in end January or mid-February, depending upon how the schedule is spaced out.