Women’s Cricket Super League 2019 Live Streaming & TV Channel
Women’s Cricket Super League 2019 Live Streaming, WCSL Live Telecast TV Channel, Broadcast Rights
The Women’s Cricket Super League is also known as the Kia Super League because of sponsorship reasons. It is a semi-professional women’s T20 competition held in England and Wales. England and Wales Cricket Board operate this tournament. In 2016, the Kia Super League was held for the first time. 6 teams take part in it and it is played in the round-robin format with a knockout stage.
The Women’s Cricket Super League 2019 matches are played in the T20 format. While Southern Vipers won the inaugural season, Western Storm won it in 2017. The 2018 edition saw Surrey Stars as champions. No team has won it more than once.
Women’s Cricket Super League 2019 Live Streaming & TV Channel
Sky Sports holds the official broadcast rights for Women’s Cricket Super League 2019 which is also called Kia Super League. Watch women’s T20 cricket live on Sky Sports TV Channel. The online viewers can catch the Women’s Super League live stream on iPhone, Android phone, PC and smart TVs.
Squads
Lancashire Thunder
Danielle Collins, Ria Fackrell, Harmanpreet Kaur, Natalie Brown, Sune Luus, Emma Lamb, Kate Ross (Captain), Sophie Ecclestone, Alex Hartley, Tahlia McGrath, Georgie Boyce, Sophia Dunkley Brown, Alice Dyson, Evelyn Jones, Eleanor Threlkeld.
Loughborough Lightning
Chamari Athapaththu, Hayley Matthews, Georgia Elwiss (Captain), Kathryn Bryce, Jenny Gunn, Amy Ellen Jones, Mignon du Preez, Tara Norris, Kirstie Gordon, Alice Monaghan, Abigail Freeborn, Joanne Gardner, Georgia Adams, Lucy Higham, Sarah Glenn.
Southern Vipers
Danielle Wyatt, Suzie Bates, Stafanie Taylor, Fi Morris, Tammy Beaumont (Captain), Carla Rudd, Natasha Farrant, Amanda Wellington, Isabelle Wong, Charlotte Dean, Maia Bouchier, Lauren Bell, Paige Scholfield, Thea Brookes, Marie Kelly.
Surrey Stars
Bryony Smith, Laura Marsh, Dane van Niekerk, Natalie Sciver (Captain), Amy Gordon, Marizanne Kapp, Mady Villiers, Lizelle Lee, Sarah Taylor, Aylish Cranstone, Gwenan Davies, Grace Gibbs, Eva Gray, Hannah Jones, Rhianna Southby.
Western Storm
Fran Wilson, Smriti Mandhana, Alex Griffiths, Heather Knight (Captain), Deepti Sharma, Ellie Mitchell, Rachel Priest, Amara Carr, Natasha Wraith, Anya Shrubsole, Sonia Odedra, Freya Davies, Danielle Gibson, Claire Nicholas, Sophie Luff, Naomi Dattani.
Yorkshire Diamonds
Jemimah Rodrigues, Katherine Brunt, Katie George, Leigh Kasperek, Bess Heath, Alyssa Healy, Lauren Winfield (Captain), Georgia Davis, Helen Fenby, Beth Langston, Linsey Smith, Hollie Armitage, Alice Davidson Richards, Cordelia Griffith, Katie Levick.
Women’s Super League 2019 Schedule
MATCH NO. | DATE | MATCH | STADIUM | TIME |
1 | 06-August, Tuesday | Lancashire Thunder vs Southern Vipers | Aigburth, Liverpool | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
2 | 06-August, Tuesday | Loughborough Lightning vs Western Storm | Haslegrave Ground, Louborough | 3 pm GMT / 4 pm Local / 8:30 pm IST |
3 | 06-August, Tuesday | Yorkshire Diamonds vs Surrey Stars | Headingley, Leeds | 6 pm GMT / 7 pm Local / 11:30 pm IST |
4 | 08-August, Thursday | Surrey Stars vs Lancashire Thunder | Woodbridge Road, Guildford | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
5 | 08-August, Thursday | Loughborough Lightning vs Southern Vipers | Haslegrave Ground, Louborough | 3 pm GMT / 4 pm Local / 8:30 pm IST |
6 | 10-August, Saturday | Western Storm vs Lancashire Thunder | The Cooper Associates County Ground, Taunton | 2 pm GMT / 3 pm Local / 7:30 pm IST |
7 | 11-August, Sunday | Yorkshire Diamonds vs Loughborough Lightning | Headingley, Leeds | 10 am GMT / 11 am Local / 3:30 pm IST |
8 | 11-August, Sunday | Southern Vipers vs Western Storm | The Rose Bowl, Southampton | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
9 | 12-August, Monday | Surrey Stars vs Southern Vipers | Kennington Oval, London | 5:30 pm GMT / 6:30 pm Local / 11 pm IST |
10 | 13-August, Tuesday | Lancashire Thunder vs Yorkshire Diamonds | Aigburth, Liverpool | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
11 | 13-August, Tuesday | Western Storm vs Loughborough Lightning | County Ground, Bristol | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
12 | 15-August, Thursday | Surrey Stars vs Loughborough Lightning | Woodbridge Road, Guildford | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
13 | 15-August, Thursday | Yorkshire Diamonds vs Western Storm | York Cricket Club, York | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
14 | 15-August, Thursday | Southern Vipers vs Lancashire Thunder | County Ground, Hove | 6 pm GMT / 7 pm Local / 11:30 pm IST |
15 | 18-August, Sunday | Loughborough Lightning vs Yorkshire Diamonds | Haslegrave Ground, Louborough | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
16 | 18-August, Sunday | Southern Vipers vs Surrey Stars | Arundel Castle, Arundel | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
17 | 18-August, Sunday | Lancashire Thunder vs Western Storm | Boughton Hall Cricket Club Ground, Chester | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
18 | 20-August, Tuesday | Surrey Stars vs Yorkshire Diamonds | Woodbridge Road, Guildford | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
19 | 20-August, Tuesday | Western Storm vs Southern Vipers | County Ground, Bristol | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
20 | 20-August, Tuesday | Lancashire Thunder vs Loughborough Lightning | Emirates Old Trafford, Manchester | 5:30 pm GMT / 6:30 pm Local / 11 pm IST |
21 | 21-August, Wednesday | Western Storm vs Surrey Stars | The Cooper Associates County Ground, Taunton | 2 pm GMT / 3 pm Local / 7:30 pm IST |
22 | 21-August, Wednesday | Southern Vipers vs Yorkshire Diamonds | The Rose Bowl, Southampton | 5:30 pm GMT / 6:30 pm Local / 11 pm IST |
23 | 23-August, Friday | Yorkshire Diamonds vs Lancashire Thunder | North Marine Road Ground, Scarborough | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
24 | 23-August, Friday | Loughborough Lightning vs Surrey Stars | Haslegrave Ground, Louborough | 3 pm GMT / 4 pm Local / 8:30 pm IST |
25 | 25-August, Sunday | Loughborough Lightning vs Lancashire Thunder | Trent Bridge, Nottingham | 10:30 am GMT / 11:30 am Local / 4 pm IST |
26 | 25-August, Sunday | Yorkshire Diamonds vs Southern Vipers | York Cricket Club, York | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
27 | 25-August, Sunday | Surrey Stars vs Western Storm | Woodbridge Road, Guildford | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
28 | 28-August, Wednesday | Lancashire Thunder vs Surrey Stars | Stanley Park, Blackpool | 1:30 pm GMT / 2:30 pm Local / 7 pm IST |
29 | 28-August, Wednesday | Western Storm vs Yorkshire Diamonds | The Cooper Associates County Ground, Taunton | 5:30 pm GMT / 6:30 pm Local / 11 pm IST |
30 | 28-August, Wednesday | Southern Vipers vs Loughborough Lightning | The Rose Bowl, Southampton | 5:30 pm GMT / 6:30 pm Local / 11 pm IST |
Semi-Final | 01-September, Sunday | TBD vs TBD (2 vs 3) | County Ground, Hove | 11 am GMT / 12 pm Local/ 4:30 pm IST |
Final | 01-September, Sunday | TBD vs TBD | County Ground, Hove | 3 pm GMT / 4 pm Local / 8:30 pm IST |
Venue
- Aigburth
Location: Liverpool, England.
Time Zone: GMT
- Haslegrave Ground
Also known as National Cricket Performance Centre.
Location: Loughborough, England.
Time Zone: GMT
- Headingley
Also known as Headingley Grounds.
Location: Leeds, England.
Time Zone: GMT
- Woodbridge Road
Location: Guildford, England.
Time Zone: GMT
- The Cooper Associates County Ground
Also known as the Athletic Ground.
Location: Taunton, England.
Time Zone: GMT
- The Rose Bowl
Also known as The Ageas Bowl / West End.
Location: Southampton, England.
Time Zone: GMT
- Kennington Oval
Also known as The Oval / The AMP Oval / The Foster’s Oval / The Brit Oval.
Location: London, England.
Time Zone: GMT
- County Ground, Bristol
Also known as The Royal & Sun Alliance County Ground / Ashley Down Ground / Fry’s Ground / Phoenix County Ground.
Location: Bristol, England.
Time Zone: GMT
- York Cricket Club
Location: York, England.
Time Zone: GMT
- County Ground, Hove
Also known as The PROBIZ County Ground, Hove.
Location: Hove, England.
Time Zone: GMT
- Boughton Hall Cricket Club Ground
Also known as Chester Boughton Hall.
Location : Chester, England.
Time Zone : GMT
- Arundel Castle
Location : Arundel, England.
Time Zone : GMT
- Emirates Old Trafford
Location : Manchester, England.
Time Zone : GMT
- North Marine Road Ground
Also known as Queens.
Location : Scarborough, England.
Time Zone : GMT
- Trent Bridge
Location : Nottingham, England.
Time Zone : GMT
- Stanley Park
Location : Blackpool, England.
Time Zone : GMT