Austrian Grand Prix 2024 LIVE: F1 Race Results & Highlights
After the exciting Styrian Grand Prix, Formula 1 is now taking place in Austria’s Red Bull Ring. This is the second race at the venue and round nine of the 2024 Formula One World Championship. Red Bull’s Max Verstappen dominated the Red Bull last weekend and would look to increase the points gap against Mercedes’s Hamilton. Austrian Grand Prix 2024 is scheduled for July 4. In case you miss the live race, you can catch the F1 Austrian Grand Prix 2024 highlights video and race result.
2024 Austrian F1 Grand Prix: Full Qualifying Results
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Red Bull Racing | 1m04.249s | 1m03.927s | 1m03.720s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m04.345s | 1m04.415s | 1m03.768s |
3 | Sergio Perez | MEX | Red Bull Racing | 1m04.833s | 1m04.483s | 1m03.990s |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m04.506s | 1m04.258s | 1m04.014s |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m04.563s | 1m04.376s | 1m04.049s |
6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m04.841s | 1m04.412s | 1m04.107s |
7 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m04.967s | 1m04.518s | 1m04.273s |
8 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m04.846s | 1m04.493s | 1m04.570s |
9 | George Russell | GBR | Williams Racing | 1m04.907s | 1m04.553s | 1m04.591s |
10 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m04.927s | 1m04.547s | 1m04.618s |
11 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m04.596s | 1m04.559s | |
12 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m04.906s | 1m04.600s | |
13 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m04.977s | 1m04.719s | |
14 | Fernando Alonso | ESP | Alpine F1 Team | 1m04.472s | 1m04.856s | |
15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m04.782s | 1m05.083s | |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m05.009s | ||
17 | Esteban Ocon | FRA | Alpine F1 Team | 1m05.051s | ||
18 | Nicholas Latifi | CAN | Williams Racing | 1m05.195s | ||
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m05.427s | ||
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m05.951s |
F1 2024 Austrian Grand Prix: Practice Results
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m04.523s |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m04.712s |
3 | Max Verstappen | NED | Red Bull Racing | 1m04.740s |
4 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m05.139s |
5 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m05.268s |
6 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m05.356s |
7 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m05.379s |
8 | Fernando Alonso | CHI | Alpine F1 Team | 1m05.393s |
9 | Lando Norris | GBR | McLaren F1 Team | 1m05.466s |
10 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m05.511s |
11 | Sergio Perez | MEX | Red Bull Racing | 1m05.516s |
12 | Esteban Ocon | FRA | Alpine F1 Team | 1m05.527s |
13 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m05.620s |
14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m05.624s |
15 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m05.698s |
16 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m05.708s |
17 | George Russell | ISR | Williams Racing | 1m05.819s |
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m05.911s |
19 | Nicholas Latifi | CAN | Williams Racing | 1m06.014s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m06.173s |
The F1 Austrian Grand Prix begins on Friday, July 1, with practice sessions while the qualifying will take place on Saturday. The big Formula 1 Sunday race will take place on 3rd July 2024. Sky Sports F1 broadcast live races while the F1 live stream is available on SkyGo.
Motorsport fans can watch the Austrian Grand Prix 2024 broadcast on SkySports F1 in the UK while the F1 live stream can be watched using the SkyGo app. The Formula 1 races can also be watched on NOW TV Day Pass at cost of £9.99. Indian fans can tune into Star Sports Select 2 SD/HD and Hosttar for the streaming F1 races.
ESPN to show Austrian Grand Prix live stream on the ESPN+ app that supports all the devices that include mobile phones, smart TV, tablet, PCs and streaming devices.
2024 Formula 1 Austrian Grand Prix session timings
Austrian Grand Prix weekend will start with the Friday practice 1 and 2 sessions leading to Saturday, July 3 qualifying rounds and the Formula 1 Austrian GP 2024 will take on Sunday, July 5 at 13:00 UK time.
Session | GMT | BST | CEST | ET | PT | AEST | JST | IST |
---|---|---|---|---|---|---|---|---|
FP1 | 09:30 | 10:30 | 11:30 | 05:30 | 02:30 | 19:30 | 18:30 | 15:00 |
FP2 | 13:00 | 14:00 | 15:00 | 09:00 | 06:00 | 23:00 | 22:00 | 18:30 |
FP3 | 10:00 | 11:00 | 12:00 | 06:00 | 03:00 | 20:00 | 19:00 | 15:30 |
Qualifying | 13:00 | 14:00 | 15:00 | 09:00 | 06:00 | 23:00 | 22:00 | 18:30 |
Race | 13:00 | 14:00 | 15:00 | 09:00 | 06:00 | 23:00 | 22:00 | 18:30 |
Circuit: Red Bull Ring, Spielberg
FIRST GRAND PRIX |
NUMBER
|
CIRCUIT LENGTH |
RACE DISTANCE |
LAP
|
1970 | 71 | 4.362 KM | 307.02 KM | 1:08.337
MICHAEL SCHUMACHER (2003) |
F1 Austrian Grand Prix 2024 Highlights & Results
In case you miss the race, you can watch Austrian Grand Prix 2024 highlights with a full race replay video on F1’s YouTube Channel. Red Bull with Max Verstappen claims a comfortable win at the Styrian Grand Prix 2024 that put ahead of Mercedes’ Lewis Hamilton and Valtteri Bottas.
Verstappen is leading the drivers championship by 18 points against Hamilton while Red Bull is 36 points ahead of the riva in the constructors’ championship.