Atlanta United FC Players Salaries 2024: Contracts & Highest-Paid Player
Atlanta United is a professional soccer team that competes in Major League Soccer in the USA. The 2024 MLS season is the fifth season of the team in the top flight of American Soccer. The five stripes will take part in the US Open cup 2024 as the tournament’s defending champions. Atlanta United FC plays in the Eastern Conference division of the MLS. They have secured qualifications for the 2024 edition of the CONCACAF Champions League. Atlanta United FC spends a total of $14,884,365 on their players salaries in 2024.
Atlanta United FC Players Salaries 2024
Player | Base Salary | Guaranteed Salary |
Josef Martinez (F) | $3,500,000 | $3,500,000 |
Jurgen Damm (M) | $1,290,000 | $1,582,509 |
Ezequiel Barco (M) | $1,425,000 | $1,425,000 |
Fernando Meza (D) | $975,000 | $975,000 |
Emerson Hyndman (M) | $900,000 | $900,000 |
Brad Guzan (GK) | $805,000 | $805,000 |
Miles Robinson (D) | $650,000 | $687,500 |
Matheus Rossetto (M) | $550,000 | $662,500 |
Alan Franco (D) | $378,000 | $505,500 |
Santiago Sosa (M) | $385,000 | $503,100 |
Franco Escobar (D) | $450,000 | $450,000 |
Marcelino Moreno (F) | $400,000 | $400,000 |
Brooks Lennon (M) | $375,000 | $375,000 |
Franco Ibarra (M) | $300,000 | $370,000 |
Jake Mulraney (F) | $275,600 | $312,777 |
Anton Walkes (D) | $250,000 | $275,062 |
Ronald Hernandez (D) | $250,000 | $250,000 |
Mo Adams (M) | $121,000 | $141,000 |
Alec Kann (GK) | $115,000 | $115,000 |
Alex De John (D) | $81,375 | $81,375 |
George Bello (D) | $135,000 | $139,000 |
George Campbell (D) | $80,000 | $80,000 |
Tyler Wolff (F) | $75,000 | $79,500 |
Josh Bauer (D) | $63,547 | $63,547 |
Machop Chol (F) | $63,547 | $63,547 |
Jackson Conway (F) | $63,547 | $63,547 |
Efrain Morales (D) | $63,547 | $63,547 |
READ: Portland Timbers Players Salaries and Highest-Paid Player
Who is the highest-paid player of Atlanta FC?
Atlanta United’s talisman forward Josef Martinez is the highest-earning player at the club. Martinez has a salary of $3,500,000 at the club.
Atlanta United Annual Salary bill
Atlanta United FC has an annual wage bill of $16,779,153 for 2024.
Atlanta United Monthly Wage bill
The monthly wage bill of Atlanta United FC in 2024 amounts to $217,524.
Atlanta United Current League position
Atlanta United currently stands in the ninth position of the Eastern Conference table and 18th in the overall MLS rankings for the ongoing 2024 season.