New York City FC Players Salaries: Who is the highest paid player?
New York City FC is an American professional soccer team that competes in the top flight league of American soccer. Since its inception, the 2024 MLS season is the club’s seventh season and the seventh consecutive season in the top flight. New York City FC competes in the Eastern Conference of the MLS. The New York City FC spends $11,950,424 on their players salaries for the 2024 season.
The Pigeons concluded the previous season at fifth position in the conference and seventh position overall. They reached the quarter-finals of the MLS is back to the tournament and the CONCACAF Champions League. New York City FC reached the semi-finals of the League cup for the first time.
New York City FC Players Salaries 2024
Player | Position | Age | Base Salary | Guaranteed Salary |
Maximiliano Moralez | M | 34 | $2,500,000 | $3,285,000 |
Jesus Medina | M | 24 | $1,050,000 | $1,170,833 |
Herber Araujo dos Santos | F | 30 | $785,000 | $788,750 |
Maxime Chanot | D | 31 | $785,000 | $785,000 |
Alexander Callens | D | 29 | $700,000 | $764,000 |
Alexandru Mitrita | F | 26 | $700,000 | $700,000 |
Alfredo Morales | M | 31 | $600,000 | $662,250 |
Anton Tinnerholm | D | 30 | $600,000 | $650,000 |
Ismael Tajouri-Shradi | F | 27 | $577,500 | $618,985 |
Sean Johnson | GK | 32 | $510,000 | $510,000 |
Gudmundur Thorarinsson | D | 29 | $400,000 | $400,000 |
Keaton Parks | M | 24 | $350,000 | $350,000 |
Valentin Castellanos | M | 22 | $300,000 | $324,806 |
Malte Amundsen | D | 23 | $240,000 | $278,700 |
Chris Gloster | D | 21 | $197,000 | $207,000 |
Thiago Andrade | F | 20 | $180,000 | $199,600 |
Nicolas Acevedo | M | 22 | $135,000 | $151,000 |
Juan Pablo Torres | M | 22 | $90,000 | $104,500 |
Talles Magno | F | 19 | – | – |
Tony Rocha | D | 28 | $85,444 | $85,444 |
Cody Mizell | GK | 29 | $81,375 | $81,375 |
James Sands | D | 21 | $150,000 | $200,000 |
Tayvon Gray | D | 19 | $95,000 | $114,788 |
Luis Barraza | GK | 24 | $81,375 | $81,375 |
Justin Haak | M | 19 | $81,375 | $81,375 |
Gedion Zelalem | M | 24 | $81,375 | $81,375 |
Andres Jasson | F | 19 | $63,547 | $80,691 |
Vuk Latinovich | M | 23 | $63,547 | $63,547 |
READ: Los Angeles Clippers Salaries and Highest-Paid Players
Who is New York City FC’s highest-earning player?
NYCFC’s star player Maximiliano Moralez is the club’s highest earner. The Argentine earns a salary of $3,285,000.
New York City FC Wage Bill 2024
The annual wage bill of New York City FC for 2024 is estimated to be around $9,247,740.
New York City FC total weekly wage
New York City FC total salary bill is $177841 per week.