Chelsea Players Salaries 2024-22: Weekly Wages & Highest Paid Player
After winning the Champions League, Chelsea will be high of confidence and after the inclusion of Romelu Lukaku this summer before the new season, Chelsea is a strong contender for the Premier League title. Other clubs are spending cautiously while recent signings have increased the Chelsea wage bill, here are Chelsea players salaries for the 2024-22 season with weekly wages and contract details.
Chelsea FC is an English football club based in Fulham, England. Chelsea’s wage bill is one of the highest in the Premier League with total spend on player salaries is around £159,439,200 that includes £26,880,000 for Forwards, £57,180,000 for Midfielders, £63,679,200 for Defensemen and £11,700,000 for Goalkeepers.
Chelsea Players Salaries 2024-22
PLAYER
|
POS.
|
AGE
|
ANNUAL SALARY
|
WEEKLY SALARY
|
---|---|---|---|---|
Romelu Lukaku | F | 28 | £12,000,000 | £212,000 |
Ben Chilwell | D | 24 | £9,880,000 | £190,000 |
Timo Werner | F | 25 | £8,840,000 | £170,000 |
Christian Pulisic | F | 22 | £8,250,000 | £158,654 |
Kepa Arrizabalaga | GK | 26 | £7,800,000 | £150,000 |
César Azpilicueta | D | 31 | £7,540,000 | £145,000 |
N’Golo Kante | M | 30 | £7,500,000 | £144,231 |
Kai Havertz | M | 22 | £7,280,000 | £140,000 |
Callum Hudson-Odoi | F | 20 | £6,240,000 | £120,000 |
Malang Sarr | D | 22 | £6,240,000 | £120,000 |
Tiemoué Bakayoko | M | 26 | £5,720,000 | £110,000 |
Jorge Luiz Frello Filho | M | 29 | £5,720,000 | £110,000 |
Thiago Silva | D | 36 | £5,720,000 | £110,000 |
Marcos Alonso | D | 30 | £5,200,000 | £100,000 |
Danny Drinkwater | M | 31 | £5,200,000 | £100,000 |
Reece James | D | 21 | £5,200,000 | £100,000 |
Mateo Kovacic | M | 27 | £5,200,000 | £100,000 |
Antonio Rudiger | D | 28 | £5,200,000 | £100,000 |
Hakim Ziyech | M | 28 | £5,200,000 | £100,000 |
Ross Barkley | M | 27 | £5,000,000 | £96,154 |
Baba Rahman | D | 27 | £4,919,200 | £94,600 |
Mason Mount | M | 22 | £4,600,000 | £88,462 |
Andreas Christensen | D | 25 | £4,160,000 | £80,000 |
Edouard Mendy | GK | 29 | £3,900,000 | £75,000 |
Emerson Palmieri | D | 27 | £3,900,000 | £75,000 |
Davide Zappacosta | D | 29 | £3,640,000 | £70,000 |
Ruben Loftus-Cheek | M | 25 | £3,120,000 | £60,000 |
Tammy Abraham | F | 23 | £3,000,000 | £57,692 |
Lewis Baker | M | 26 | £2,250,000 | £43,269 |
Kurt Zouma | D | 26 | £2,080,000 | £40,000 |
Charly Musonda | F | 24 | £550,000 | £10,577 |
Ethan Ampadu | M | 20 | £390,000 | £7,500 |
Nathan Baxter | GK | 22 | N/A | N/A |
Marcus Bettinelli | GK | 29 | N/A | N/A |
Chelsea Players Wages 2024-22
The wage bill of Chelsea for 2024-21 is £230 million a £5 million increment from last season due to contract extensions from the club which results in a salaries increment and decrement. The revenue of Chelsea increased by a huge 30% after the Premier League win in 2018 which led to an increment in Chelsea Players Salaries and wage bills by £25 million.
Chelsea FC New Signings in 2024-22
Date | Pos. | Player | Fee |
---|---|---|---|
1 July 2024 | FW | Jayden Wareham | Free |
28 July 2024 | GK | Marcus Bettinelli | Free |
The Blues signed many exciting players for the 2024 season of the Premier League in form of Kai Havertz who become highest-paid player in Chelsea along with Timo Werner, Ben Chilwell and Hakim Ziyech.
Player | Club | Transfer Sum |
---|---|---|
Kai Havertz | Bay. Leverkusen | ₹6.67bn |
Timo Werner | RB Leipzig | ₹4.42bn |
Ben Chilwell | Leicester | ₹4.18bn |
Hakim Ziyech | Ajax | ₹3.33bn |
Edouard Mendy | Stade Rennais | ₹2.00bn |
Malang Sarr | OGC Nice | free transfer |
Thiago Silva | Paris SG | free transfer |
Ruben Loftus-Cheek | Fulham | End of loan |
Nathan Baxter | Accrington | End of loan |
Jake Clarke-Salter | Birmingham | End of loan |
Ross Barkley | Aston Villa | End of loan |
Michy Batshuayi | Crystal Palace | End of loan |
Nathan Baxter | Chelsea U23 | – |
Ethan Ampadu | Sheff Utd | End of loan |
Jake Clarke-Salter | Chelsea U23 | – |
Jamal Blackman | Rotherham | End of loan |
Jamie Cumming | Stevenage | End of loan |
Who is Chelsea’s Highest Paid Player in 2024?
Romelu Lukaku is Chelsea’s highest-paid player with a weekly salary of £212,000 and an annual salary of £12,000,000.
Kai Havertz is an attacking midfielder and plays as a winger for the German national team and Chelsea. Havertz is one of the highest-paid Chelsea players with a Weekly Salary of £140,000.
Since 2003, Chelsea has been owned by Russian billionaire Roman Abramovich and the club did not turn a profit in the first nine years of Abramovich’s ownership and made record losses of £140m in June 2005. In November 2012, Chelsea announced a profit of £1.4 million for the year ending 30 June 2012, the first time the club had made a profit under Abramovich’s ownership. Players at Chelsea FC are paid high salaries compared to most of the football teams in the world.
In November 2012, Chelsea announced a profit of £1.4 million for the year ending 30 June 2012, the first time the club had made a profit under Abramovich’s ownership. Players at Chelsea FC are paid high salaries compared to most of the football teams in the world.