Premier League Clubs Wage Bills in 2024-22 (Revealed)
This is no secret that Premier League is the world’s biggest football league in every aspect, whether its popularity, viewership or revenue. Thus, the league features some of the best talents in the world, which makes the games more competitive and exciting for the fans. According to recent reports, five Premier League clubs are on the list of highest wage bills. Let’s see Premier League clubs wage bills for the 2024-22 season.
Most of the clubs in the Premier League generate huge revenue, which gives them leverage to pay high transfer fees as well as high wages, which attract big players to play in the league.
Premier League Clubs Wage Bills 2024-22
In terms of maximum spending, Manchester City tops the list with a wage bill of £220 million, followed by the rival city Manchester United who spend £205.4m this season. Man City’s spending also reflects in the players’ wages, the club’s highest-paid player Kevin De Bruyne earn £320,000 a week.
Manchester City’s Pep Guardiola is the Premier League’s highest-paid football manager who earns yearly £18 million.
It is right that huge spending does not always guarantee success, but sometimes it does, and Liverpool showed how to execute it. Here is the list of all Premier League clubs wage bills.
No. | CLUB | WAGE BILL | HIGHEST PAID PLAYER |
---|---|---|---|
1 | Manchester City | £220m | K. De Bruyne (£320,000) |
2 | Manchester United | £205.4m | D. Dea Gea (£300,000) |
3 | Liverpool | £190m | M. Salah (£260,000) |
4 | Chelsea | £186.7m | Timo Werner (£240,000) |
5 | Arsenal | £175m | P.E Aubamyang (£320,000) |
6 | Tottenham | £151.5m | Harry Kane (£260,000) |
7 | Everton | £114m | James Rodriguez (£160,000) |
8 | Leicester City | £86.2m | Jamie Vardy (£200,000) |
9 | West Ham | £79.8m | Andriy Yarmolenko (£115,000) |
11 | Wolverhampton | £75.9m | Jose Moutinho (£100,000) |
10 | Southampton | £75.9m | Danny Ings (£75,000) |
12 | Crystal Palace | £63.3m | Wilfried Zaha (£130,000) |
13 | Newcastle United | £63m | Joelinton (£80,000) |
14 | Aston Villa | £55.7m | Jack Grealish (£120,000) |
15 | Fulham | £51.2m | Alphonse Areola (£85,000) |
18 | West Brom | £45.6m | Kieran Gibbs (£55,000) |
19 | Brighton | £43m | Adam Lallana (£80,000) |
17 | Burnley | £39m | Ben Mee (£55,000) |
16 | Leeds United | £31.4m | Rodrigo Machado (£57,500) |
20 | Sheffield United | £28.6m | Phil Jagielka (£51,000) |
The list shows how Premier League clubs are spending huge than any other league in the world.