Everton Players Salaries 2024-22
Everton will play their 68th consecutive English top-flight season when they begin their 2024-22 Premier League campaign. The toffees enter the new campaign on the back of a poor 2024 Premier League campaign. After a promising start to their new campaign under Carlo Ancelotti, Everton failed to carry on their sensational form throughout the campaign and ended the 2024 Premier League at 10th place with a negative goal difference. The club is looking to sign more quality players which are expected to impact Everton players salaries.
Everton begins the upcoming season with a new hope of attaining previously missed priorities. Carlo Ancelotti could not guide the club to any European competition and ended up leaving his job when a vacant Real Madrid managerial position came calling. Everton has replaced their outgoing manager by bringing in Ex- Liverpool boss Rafael Benitez.
Everton FC Transfer News 2024-22
The toffees were without a manager in the initial days of the ongoing summer transfer window, which resulted in the club not making any signings in that period. Rafael Benitez was announced as the new manager of Everton in July and is yet to make any bid in the transfer market.
Everton is interested in Chelsea duo; defender Kurt Zouma and striker Tammy Abraham. Phillipe Coutinho has been heavily linked with Everton. With the transfer window still open, Everton can still bring in more players.
Striker Josh King has left Goodison Park to join newly-promoted Watford after getting no game time in his 6-month loan spell. Theo Walcott has made his move to Southampton permanent. Star midfielder James Rodriguez is on the verge of leaving Everton.
READ: Leeds United Players Salaries 2024-22
Everton Players Salaries List 2024-22
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
James Rodríguez | £140,000 | £7,280,000 | 29 | M/AM (RLC) | Colombia |
André Gomes | £140,000 | £7,280,000 | 26 | M (C) | Portugal |
Yerry Mina | £135,000 | £7,020,000 | 25 | D (C) | Colombia |
Bernard | £130,000 | £6,760,000 | 27 | AM (RLC) | Brazil |
Jordan Pickford | £120,000 | £6,240,000 | 26 | GK | England |
Allan | £120,000 | £6,240,000 | 29 | DM, M (C) | Brazil |
Gylfi Sigurðsson | £120,000 | £6,240,000 | 30 | M (C), AM (LC) | Iceland |
Abdoulaye Doucouré | £120,000 | £6,240,000 | 27 | DM, M/AM (C) | France |
Richarlison | £110,000 | £5,720,000 | 23 | AM (RL), ST (C) | Brazil |
Lucas Digne | £110,000 | £5,720,000 | 27 | D/WB (L) | France |
Alex Iwobi | £100,000 | £5,200,000 | 24 | AM (RLC) | Nigeria |
Fabian Delph | £100,000 | £5,200,000 | 30 | D (L), DM, M (C) | England |
Jean-Philippe Gbamin | £75,000 | £3,900,000 | 24 | D (C), DM, M (C) | Ivory Coast |
Dominic Calvert-Lewin | £72,000 | £3,744,000 | 23 | AM (RL), ST (C) | England |
Yannick Bolasie | £71,000 | £3,692,000 | 31 | M (L), AM (RL), ST (C) | DR Congo |
Cenk Tosun | £69,000 | £3,588,000 | 29 | ST (C) | Turkey |
Michael Keane | £69,000 | £3,588,000 | 27 | D (C) | England |
Seamus Coleman | £68,000 | £3,536,000 | 31 | D/WB/M (R) | Ireland |
Ben Godfrey | £68,000 | £3,536,000 | 22 | D (C), DM | England |
Mason Holgate | £64,000 | £3,328,000 | 23 | D (RC) | England |
Jonas Lössl | £45,000 | £2,340,000 | 31 | GK | Denmark |
Tom Davies | £32,000 | £1,664,000 | 22 | DM, M (C) | England |
Mo Besic | £29,000 | £1,508,000 | 27 | DM, M (C) | Bosnia & Herzegovina |
Jonjoe Kenny | £15,000 | £780,000 | 23 | D/WB (R) | England |
Robin Olsen | £14,000 | £728,000 | 30 | GK | Sweden |
Matthew Pennington | £14,000 | £728,000 | 25 | D (RC) | England |
Niels Nkounkou | £9,000 | £468,000 | 19 | D (L) | France |
Beni Baningime | £8,500 | £442,000 | 21 | DM, M (C) | England |
João Virgínia | £6,100 | £317,200 | 20 | GK | Portugal |
Jarrad Branthwaite | £5,100 | £265,200 | 18 | D (RLC) | England |
Who is the highest-paid player at Everton FC?
James Rodriguez is the highest-paid Everton player currently. The Colombian midfielder earns a weekly wage of £140,000 and pockets an annual salary of £7,280,000. With Carlo Ancelotti’s departure, it would be interesting to see if James continues his stay at the Merseyside club.
READ: Chelsea Players Salaries 2024: Weekly Wages & Highest-Paid Player
When does Everton kickstart their 2024/22 Premier League campaign?
Everton begins their new Premier League season on 14 August against Southampton. The club is set for a new beginning under the management of Rafael Benitez.