Serie A Winners List: List of all Italian Football Champions & Runner ups
Serie A is the topmost professional football league of Italy. It features some historic and great clubs like Juventus, AC Milan, Inter, Napoli, etc. Serie A is one of the top five leagues of Europe, with clubs featuring in UEFA Champions League and Europa League. Internazionale and Juventus have emerged Serie A winners for the most number of times in league history.
Italian club football is all set to begin its new season, Serie A 2024-22. Inter Milan are the champions after winning the scudetto in the 2024/21 season. This title was their 19th overall Serie A title, but even that does not make Inter the most successful club. Which is the most successful club in Serie A? Let’s find out.
Serie A Winners List
Season | Winner | Runner-up |
---|---|---|
2020-21 | Inter Milan | AC Milan |
2019-20 | Juventus | Inter Milan |
2018-19 | Juventus | Napoli |
2017-18 | Juventus | Napoli |
2016-17 | Juventus | AS Roma |
2015-16 | Juventus | Napoli |
2014-15 | Juventus | AS Roma |
2013-14 | Juventus | AS Roma |
2012-13 | Juventus | Napoli |
2011-12 | Juventus | AC Milan |
2010-11 | AC Milan | Inter Milan |
2009-10 | Inter Milan | AS Roma |
2008-09 | Inter Milan | Juventus |
2007-08 | Inter Milan | AS Roma |
2006-07 | Inter Milan | AS Roma |
2005-06 | Inter Milan | AS Roma |
2004-05 | [none] | revoked |
2003-04 | AC Milan | AS Roma |
2002-03 | Juventus | Inter Milan |
2001-02 | Juventus | AS Roma |
2000-01 | AS Roma | Juventus |
1999-2000 | Lazio | Juventus |
1998-99 | AC Milan | Lazio |
1997-98 | Juventus | Inter Milan |
1996-97 | Juventus | Parma |
1995-96 | AC Milan | Juventus |
1994-95 | Juventus | Lazio |
1993-94 | AC Milan | Juventus |
1992-93 | AC Milan | Inter Milan |
1991-92 | AC Milan | Juventus |
1990-91 | Sampdoria | AC Milan |
1989-90 | Napoli | AC Milan |
1988-89 | Inter Milan | Napoli |
1987-88 | AC Milan | Napoli |
1986-87 | Napoli | Juventus |
1985-86 | Juventus | AS Roma |
1984-85 | Verona | Torino |
1983-84 | Juventus | AS Roma |
1982-83 | AS Roma | Juventus |
1981-82 | Juventus | Fiorentina |
1980-81 | Juventus | AS Roma |
1979-80 | Inter Milan | Juventus |
1978-79 | AC Milan | Perugia |
1977-78 | Juventus | Lanerossi |
1976-77 | Juventus | Torino |
1975-76 | Torino | Juventus |
1974-75 | Juventus | Napoli |
1973-74 | Lazio | Juventus |
1972-73 | Juventus | AC Milan |
1971-72 | Juventus | AC Milan |
1970-71 | Inter Milan | AC Milan |
1969-70 | Cagliari | Inter Milan |
1968-69 | Fiorentina | Cagliari |
1967-68 | AC Milan | Napoli |
1966-67 | Juventus | Inter Milan |
1965-66 | Inter Milan | Bologna |
1964-65 | Inter Milan | AC Milan |
1963-64 | Bologna | Inter Milan |
1962-63 | Inter Milan | Juventus |
1961-62 | AC Milan | Inter Milan |
1960-61 | Juventus | AC Milan |
1959-60 | Juventus | Fiorentina |
1958-59 | AC Milan | Fiorentina |
1957-58 | Juventus | Fiorentina |
1956-57 | AC Milan | Fiorentina |
1955-56 | Fiorentina | AC Milan |
1954-55 | AC Milan | Udinese |
1953-54 | Inter Milan | Juventus |
1952-53 | Inter Milan | Juventus |
1951-52 | Juventus | AC Milan |
1950-51 | AC Milan | Inter Milan |
1949-50 | Juventus | AC Milan |
1948-49 | Torino | Inter Milan |
1947-48 | Torino | AC Milan |
1946-47 | Torino | Juventus |
1945-46 | Torino | Juventus |
1944-45 | suspended | World War II |
1942-43 | Torino | Livorno |
1941-42 | AS Roma | Torino |
1940-41 | Bologna | Ambrosiana ‘Inter’ |
1939-40 | Ambrosiana ‘Inter’ | Bologna |
1938-39 | Bologna | Torino |
1937-38 | Ambrosiana ‘Inter’ | Juventus |
1936-37 | Bologna | Lazio |
1935-36 | Bologna | AS Roma |
1934-35 | Juventus | Ambrosiana ‘Inter’ |
1933-34 | Juventus | Ambrosiana ‘Inter’ |
1932-33 | Juventus | Ambrosiana ‘Inter’ |
1931-32 | Juventus | Bologna |
1930-31 | Juventus | AS Roma |
1929-30 | Ambrosiana SS | Genova 1893 |
1929 | Bologna | Torino |
1928 | FBC Torino | Genoa |
1927 | FBC Torino (revoked) | Bologna |
1926 | FBC Juventus | Alba Roma |
1925 | Bologna FBC | Alba Roma |
1924 | Genoa FBC | AC Savoia |
1923 | Genoa FBC | Lazio |
1922 CCI | US Pro Vercelli | Fortitudo Roma |
1922 FIGC | US Novese | Sampierdarenese |
1921 | US Pro Vercelli | Pisa |
1920 | FBC Internazionale | Livorno |
1918-19 | suspended | World War I |
1917-18 | suspended | World War I |
1916-17 | suspended | World War I |
1915 | Genoa FBC | (FIGC awarded the title) |
1914 | Casale | Lazio |
1913 | Pro Vercelli | Lazio |
1912 | Pro Vercelli | Venezia |
1911 | Pro Vercelli | Vicenza |
1910 | FBC Internazionale | Pro Vercelli |
1909 | Pro Vercelli | US Milanese |
1908 | Pro Vercelli | US Milanese |
1907 | Milan FBC | FBC Torino |
1906 | Milan FBC | FBC Juventus |
1905 | FBC Juventus | Genoa FBC |
1904 | Genoa FBC | FBC Juventus |
1903 | Genoa FBC | FBC Juventus |
1902 | Genoa FBC | Milan Cricket & FBC |
1901 | Milan Cricket & FBC | Genoa FBC |
1900 | Genoa FBC | FBC Torinese |
1899 | Genoa Cricket & Athletic Club | FBC Internazionale |
1898 | Genoa Cricket & Athletic Club | FBC Internazionale |
Who has won the most Serie A titles?
Juventus is the most successful Italian football club of all time. ‘The Old Lady’ has won 36 Serie A titles and is the most dominant Italian team. Juventus recently won 9 back to back Scudettos from 2011 to 2019.
Inter Milan is the second most successful team in Italy. Inter won the Serie A 2024/21, which made their title count to 19. Inter won 5 consecutive titles from 2005 to 2009.
READ: Ligue 1 Winners List: Who is the Most Successful French Cub?
AC Milan is the third most successful Italian team with 18 titles to its name. Milan dominated Italian football in the 1990s and won 4 titles between 1991 and 1996. AC Milan last won the scudetto in the 2010-11 season.
READ: Bundesliga Winners List of Every Season
Genoa has become a Serie A winner nine times making it the fourth most successful Italian club.
Torino, Bologna and Pro Vercelli have all won Serie A 7 times.
Club | No.Of titles | Winning seasons |
Juventus | 36 | 1905, 1925–26, 1930–31, 1931–32, 1932–33, 1933–34, 1934–35, 1949–50, 1951–52, 1957–58, 1959–60, 1960–61, 1966–67, 1971–72, 1972–73, 1974–75, 1976–77, 1977–78, 1980–81, 1981–82, 1983–84, 1985–86, 1994–95, 1996–97, 1997–98, 2001–02, 2002–03, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20 |
Internazionale | 19 | 1909–10, 1919–20, 1929–30, 1937–38, 1939–40, 1952–53, 1953–54, 1962–63, 1964–65, 1965–66, 1970–71, 1979–80, 1988–89, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2024–21 |
AC Milan | 18 | 1901, 1906, 1907, 1950–51, 1954–55, 1956–57, 1958–59, 1961–62, 1967–68, 1978–79, 1987–88, 1991–92, 1992–93, 1993–94, 1995–96, 1998–99, 2003–04, 2010–11 |
Genoa | 9 | 1898, 1899, 1900, 1902, 1903, 1904, 1914–15, 1922–23, 1923–24 |
Torino | 7 | 1927–28, 1942–43, 1945–46, 1946–47, 1947–48, 1948–49, 1975–76 |
Bologna | 7 | 1924–25, 1928–29, 1935–36, 1936–37, 1938–39, 1940–41, 1963–64 |
Pro Vercelli | 7 | 1908, 1909, 1910–11, 1911–12, 1912–13, 1920–21, 1921–22 |
Roma | 3 | 1941–42, 1982–83, 2000–01 |
Lazio | 2 | 1973–74, 1999–2000 |
Napoli | 2 | 1986–87, 1989–90 |
Fiorentina | 2 | 1955-56, 1968-69. |
Sampdoria | 1 | 1990-91 |
When does the new Serie A season begin?
The new season of Serie A will commence from 13 August 2024.