Euro 2024 Live Coverage in more than 200 countries: Check broadcaster of your country
Euro 2024, the biggest international tournament in Europe is back in action after a one year delay. England begins their campaign with a win against 2018 World Cup finalists Croatia while the Netherlands registered a thrilling 3-2 win against Ukraine. Euro 2024 live broadcast in over 200 countries and here’s how to watch Euro live streaming in your country?
Spain will take on Sweden on June 14 while the defending champions Portugal will play against Hungary on June 15, 2024. A total of 24 best teams of Europe are participating in the Euro 2024. The tournament kick-started on June 11, 2024, when Italy faced Turkey in the opening fixture of Euro 2024.
How to watch Euro 2024 live telecast in India?
Sony Sports Network holds the live telecast rights of the Euro 2024. Football fans in India can catch the Euro 2024 tournament on various channels of Sony Network – Sony Ten 2, Ten 3 and Sony Six. All the matches of Euro 2024 will live broadcast at 6.30 PM, 9.30 PM and 12.30 AM IST.
The live stream Euro 2024 matches will also be available on the Sony LIV app and website.
Where to watch Euro 2024 live streaming worldwide?
Country | Broadcaster |
---|---|
Afghanistan | Sony Sports |
Albania | RTSH/SuperSport |
Algeria | beIN Sports |
American Samoa | ESPN/Univision |
Andorra | TF1/Mediaset Spain/M6 |
Anguilla | ESPN |
Angola | Star Times/SuperSport/Canal+ Afrique |
Antigua & Barbuda | ESPN |
Argentina | Direct TV |
Armenia | Armenia TV CJSC |
Aruba | ESPN/NOS/Direct TV |
Australia | Optus |
Austria | ORF |
Azerbaijan | AzTV/Public TV Azerbaijan |
Bahamas | ESPN |
Bahrain | beIN Sports |
Bangladesh | Sony |
Barbados | ESPN |
Belarus | Belarus TV |
Belgium | VRT/RTBF |
Benin | Star Times/SuperSport/Canal+ Afrique |
Bermuda | ESPN |
Bhutan | Sony |
Bolivia | Tigo Bolivia/Direct TV |
Bonaire | Direct TV/NOS/ESPN |
Bosnia and Herzegovina | Nova BH/Sportklub |
Botswana | Star Times/SuperSport/Canal+ Afrique |
Brazil | Globosat |
British Virgin Islands | ESPN |
Bulgaria | BNT/Nova |
Burkina Faso | Star Times/SuperSport/Canal+ Afrique |
Burundi | Star Times/SuperSport/Canal+ Afrique |
Cambodia | CTN |
Cameroon | Star Times/SuperSport/Canal+ Afrique |
Canada | Bell Media/TVA |
Cape Verde | Star Times/SuperSport/Canal+ Afrique |
Cayman Islands | ESPN |
Central African Republic | Star Times/SuperSport/Canal+ Afrique |
Chad | beIN Sports/Star Times/SuperSport/Canal+ Afrique |
Chile | Direct TV |
PR China | CCTV/Super Sports |
Colombia | Win Sports/Direct TV |
Comoros | Star Times/SuperSport/Canal+ Afrique |
Congo Republic | Star Times/SuperSport/Canal+ Afrique |
Costa Rica | Teletica Canal 7/Repretel TV/SKY México |
Croatia | HRT/Sportklub |
Cuba | ESPN |
Curaçao | Direct TV/NOS/ESPN |
Cyprus | CyBC |
Czech | Republic Česká televize |
Denmark | DKDR/NENT Group Denmark |
DR Congo | Star Times/SuperSport/Canal+ Afrique |
Djibouti | beIN Sports/Star Times/SuperSport/Canal+ Afrique |
Dominica | ESPN |
Dominican Republic | SKY México |
Ecuador | Direct TV |
Egypt | beIN Sports |
El Salvador | SKY México |
Equatorial Guinea | Star Times/SuperSport/Canal+ Afrique |
Eritrea | Star Times/SuperSport/Canal+ Afrique |
Estonia | ERR |
Ethiopia | Star Times/SuperSport |
Falkland Islands | ESPN |
Faroe Islands | NENT Group Denmark |
Fiji | Digicel/FBC |
Finland | YLE |
France | M6/TF1 |
French Guyana | Direct TV/ESPN/M6/TF1 |
French Polynesia | Digicel/M6/TF1 |
French Southern and Antarctic Lands | M6/TF1 |
Gabon | Star Times/SuperSport/Canal+ Afrique |
Gambia | Star Times/SuperSport |
Georgia | GPB |
Germany | ARD/ZDF |
Ghana | Star Times/SuperSport/Canal+ Afrique |
Greece | Antenna TV |
Greenland | NENT Group Denmark |
Grenada | ESPN |
Guadeloupe | Direct TV/ESPN/M6/TF1 |
Guam | ESPN/Univision |
Guatemala | RT Guatemala/SKY México |
Guinea | Star Times/SuperSport/Canal+ Afrique |
Guinea Bissau | Star Times/SuperSport/Canal+ Afrique |
Guyana | Direct TV/ESPN |
Haiti | ESPN |
Honduras | SKY México |
Hong Kong SAR | PCCW |
Hungary | MTVA |
Iceland | Stod 2 Sport |
India & Indian Sub-Continent | Sony |
Indonesia | MNC/Mola TV/RCTI |
In-flight | IMG In-Flight UK |
Iran | beIN Sports |
Iraq | beIN Sports |
Ireland | RTÉ |
Israel | Charlton |
Italy | RAI/Sky Italia |
Ivory Coast | Star Times/SuperSport/Canal+ Afrique |
Jamaica | ESPN |
Japan | WOWOW |
Jordan | beIN Sports |
Kazakhstan | Saran |
Kenya | Star Times/SuperSport/Canal+ Afrique/KTN |
Kiribati | Digicel |
Kosovo | RTK/DigitAlb |
Kuwait | beIN Sports |
Kyrgyzstan | Saran |
Latvia | TV3 Sport Latvia |
Lebanon | beIN Sports |
Lesotho | Star Times/SuperSport/Canal+ Afrique |
Liberia | Star Times/SuperSport/Canal+ Afrique |
Libya | beIN Sports |
Lithuania | LNK |
Macau SAR | TDM |
Madagascar | Star Times/SuperSport/Canal+ Afrique |
Malawi | Star Times/SuperSport/Canal+ Afrique |
Malaysia and Brunei Darussalam | RTM Malaysia/Astro Sports Malaysia |
Maldives | Sony |
Mali | Star Times/SuperSport/Canal+ Afrique |
Malta | PBS |
Mariana Islands | ESPN/Univision |
Martinique | M6/TF1/ESPN/Direct TV |
Mauritania | beIN Sports/Star Times/SuperSport/Canal+ Afrique |
Mauritius | Star Times/SuperSport/Canal+ Afrique |
Mayotte | Canal+ Afrique/Star Times/M6/TF1 |
Mexico | SKY México |
Midway | ESPN/Univision |
Moldova | GMG |
Monaco | M6/TF1 |
Mongolia | Unitel |
Montenegro | Sportklub |
Montserrat | ESPN |
Morocco | beIN Sports |
Mozambique | Star Times/SuperSport/Canal+ Afrique |
Namibia | Star Times/SuperSport/Canal+ Afrique |
Nauru | Digicel |
Nepal | Sony |
Netherlands | NOS |
Nevis | ESPN |
New Caledonia | M6/TF1 |
New Zealand | Sky New Zealand |
Nicaragua | SKY México |
Niger | Star Times/SuperSport/Canal+ Afrique |
Nigeria | Star Times/SuperSport/Canal+ Afrique |
Niue | Digicel |
North Macedonia | Sportklub |
Norway | NRK/TV2 |
Oman | beIN Sports |
Pakistan | Sony |
Palestine (Gaza Strip & West Bank) | beIN Sports |
Panama | SKY México |
Papua New Guinea | Digicel |
Paraguay | Tigo Paraguay/Direct TV |
Peru | Direct TV |
Poland | TVP |
Portugal | Sport TV Portugal |
Puerto Rico | ESPN/Univision |
Qatar | beIN Sports |
Réunion | Star Times/SuperSport/Canal+ Afrique/M6 |
Romania | ProTV |
Russia | Channel One/Match TV/RTR |
Rwanda | Star Times/SuperSport/Canal+ Afrique |
Saba | ESPN/Direct TV/NOS |
San Marino | RAI/Sky Italia |
São Tomé and Príncipe | Star Times/SuperSport/Canal+ Afrique |
Saudi Arabia | beIN Sports |
Senegal | Star Times/SuperSport/Canal+ Afrique |
Serbia | Nova S/Sportklub |
Seychelles | Star Times/SuperSport/Canal+ Afrique |
Sierra Leone | Star Times/SuperSport/Canal+ Afrique |
Slovakia | RTV Slovakia |
Slovenia | Sport TV/Sportklub |
Solomon Islands | Digicel |
Somalia | beIN Sports/Star Times/SuperSport/Canal+ Afrique |
South Africa | SuperSport/ |
South Sudan | beIN Sports/Star Times/SuperSport |
Spain | Mediaset Spain |
Sri Lanka | Sony |
St Barts | ESPN/Direct TV/M6/TF1 |
St Christopher | ESPN |
St Eustatius | ESPN/Direct TV/NOS |
St Helena & Ascension | Star Times/SuperSport/Canal+ Afrique |
St Kitts | ESPN |
St Lucia | ESPN |
St Martin | ESPN/Direct TV/NOS/M6/TF1 |
St Pierre and Miquelon | ESPN/Direct TV/M6/TF1 |
St Vincent & the Grenadines | ESPN |
Sub-Saharan Africa | Star Times |
Sudan | beIN Sports/Star Times/SuperSport |
Suriname | ESPN/Direct TV/Canal+ Afrique |
Swaziland | Star Times/SuperSport/Canal+ Afrique |
Sweden | SVT/TV4 |
Switzerland | SRG |
Syria | beIN Sports |
Tahiti | Digicel |
Taiwan/Chinese Taipei | Eleven Sports |
Tajikistan | Saran |
Tanzania | Azam Media Ltd/Star Times/SuperSport/Canal+ Afrique |
Timor Leste | ETO |
Togo | Star Times/SuperSport/Canal+ Afrique |
Tokelau | Digicel |
Tonga | Digicel |
Tortola | ESPN |
Trinidad & Tobago | ESPN |
Tunisia | beIN Sports |
Turkey | TRT |
Turkmenistan | Saran |
Turks & Caicos Islands | ESPN |
Tuvalu | Digicel |
Uganda | Star Times/SuperSport/Canal+ Afrique |
Ukraine | Media Group Ukraine |
United Arab Emirates | beIN Sports |
United Kingdom | BBC/ITV |
United States of America | ESPN/Univision |
Uruguay | Direct TV |
US Virgin Islands | ESPN/Univision |
Uzbekistan | Saran |
Vanuatu | Digicel |
Vatican City | RAI/Sky Italia |
Venezuela | Direct TV |
Vietnam | VTV Vietnam |
Wallis & Futuna | M6/TF1 |
Western Sahara | beIN Sports |
Yemen | beIN Sports |
Zambia | Star Times/SuperSport/Canal+ Afrique |
Zimbabwe | ZBC/Star Times/SuperSport/Canal+ Afriqu |
Euro 2024 Fixtures
Fixtures: Group A
- June 11 – Turkey v Italy, Stadio Olimpico, Rome
- June 12 – Wales v Switzerland, Olympic Stadium, Baku
- June 16 – Turkey v Wales, Olympic Stadium, Baku, Italy v Switzerland, Stadio Olimpico, Rome
- June 20 – Switzerland v Turkey, Olympic Stadium, Baku, Italy v Wales, Stadio Olimpico, Rome
- Fixtures: Group B
- June 12 Denmark v Finland, Parken Stadium, Copenhagen, Belgium v Russia, Gazprom Arena, St Petersburg
- June 16: Finland v Russia, Gazprom Arena, St Petersburg
- June 17: Denmark v Belgium, Parken Stadium, Copenhagen
- June 21: Russia v Denmark, Parken Stadium, Copenhagen, Finland v Belgium, Gazprom Arena, St Petersburg
- Fixtures: Group C
- June 13: Austria v North Macedonia, Arena National, Bucharest, Netherlands v Ukraine, Johan Cruyff Arena, Amsterdam
- June 17: Ukraine v North Macedonia, Arena National, Bucharest, Netherlands v Austria, Johan Cruyff Arena, Amsterdam
- June 21: North Macedonia v Netherlands, Johan Cruyff Arena, Amsterdam, Ukraine v Austria, Arena Nationala, Bucharest
- Fixtures: Group D
- June 13: England v Croatia, Wembley Stadium, London
- June 14: Scotland v Czech Republic, Hampden Park, Glasgow
- June 18: Croatia v Czech Republic, Hampden Park, Glasgow, England v Scotland, Wembley Stadium, London
- June 22: Croatia v Scotland, Hampden Park, Glasgow, Czech Republic v England, Wembley Stadium, London
- Fixtures: Group E
- June 14: Poland v Slovakia, Gazprom Arena, St Petersburg, Spain v Sweden, Estadio La Cartuja, Seville
- June 18: Sweden v Slovakia, Gazprom Arena, St Petersburg
- June 19: Spain v Poland, Estadio La Cartuja, Seville
- June 23: Slovakia v Spain, Estadio La Cartuja, Seville, Sweden v Poland, Gazprom Arena, St Petersburg
- Fixtures: Group F
- June 15: Hungary v Portugal, Puskas Arena, Budapest, France v Germany, Allianz Arena, Munich
- June 19: Hungary v France, Puskas Arena, Budapest, Portugal v Germany, Allianz Arena, Munich
- June 23: Portugal v France, Puskas Arena, Budapest, Germany v Hungary, Allianz Arena, Munich
Football fans across the world can watch Euro 2024 live streaming and live tv coverage of EURO 2024 matches online on their mobile phones, tablets, PCs, smart TVs and streaming devices.