FIFA World Cup Coaches Salaries 2024: List of Highest-Paid Managers
FIFA World Cup is arguably the biggest sports event in the world. Every footballer’s dream would be to part of a world cup winning squad before they hang their boots. The FIFA World Cup 2024 is scheduled to take place in Qatar from November 21. But do you know how much do the coaches of football World Cup teams earn? The recent report revealed the highest-paid managers as well as all the 32 FIFA World Cup coaches salaries.
Only 3 players have won World Cup both as a coach and a player – Mario Zagallo as a player in 1958 and 1962 and as a manager in 1970, Franz Beckenbauer as a player in 1974 and as a manager in 1990, and Didier Deschamps as a player in 1998 and as a manager in 2018.
According to FIFA, the 2018 World Cup final between France and Croatia reached an average live audience of 517 million viewers, with more than 1.1 billion people tuning throughout the 90 minutes.
READ ALSO: Greatest FIFA World Cup Matches of All Time
Not just the glory, the money that this event brings in is enormous as well. The salary of the players is exorbitant but some coaches at FIFA World Cup still manage to bag some share of the massive finances.
FIFA World Cup Coaches Salaries
Let’s look at the salaries of the FIFA World Cup coaches of all the teams.
Rank | Coaches | Annual Salary | Team |
---|---|---|---|
1 | Joachim Löw | €3.85 million | Germany |
2 | Tite | €3.5 million | Brazil |
3 | Didier Deschamps | €3.5 million | France |
4 | Julen Lopetegui | €3 million | Spain |
5 | Stanislav Cherchesov | €2.6 million | Russia |
6 | Fernando Santos | €2.25 million | Portugal |
7 | Carlos Queiroz | €2 million | Iran |
8 | Gareth Southgate | €2 million | England |
9 | Jorge Sampaoli | €1.8 million | Argentina |
10 | Óscar Tabárez | €1.7 million | Uruguay |
11 | Héctor Cúper | €1.5 million | Egypt |
12 | José Pékerman | €1.5 million | Colombia |
13 | Juan Antonio Pizzi | €1.44 million | Saudi Arabia |
14 | TBC | €1.25 million | Australia |
15 | Ricardo Gareca | €1.15 million | Peru |
16 | Juan Carlos Osorio | €1.05 million | Mexico |
17 | Åge Hareide | €1 million | Denmark |
18 | Vahid Halilhodžić | €1 million | Japan |
19 | Roberto Martínez | €1 million | Belgium |
20 | Vladimir Petković | €850,000 | Switzerland |
21 | Hervé Renard | €780,000 | Morocco |
22 | Heimir Hallgrímsson | €700,000 | Iceland |
23 | Zlatko Dalić | €550,000 | Croatia |
24 | Gernot Rohr | €500,000 | Nigeria |
25 | Janne Andersson | €450,000 | Sweden |
26 | Shin Tae-yong | €450,000 | South Korea |
27 | Hernán Darío Gómez | €400,000 | Panama |
28 | Nabil Maâloul | €350,000 | Tunisia |
29 | Mladen Krstajić | €300,000 | Serbia |
30 | Adam Nawałka | €270,000 | Poland |
31 | Aliou Cissé | €200,000 | Senegal |
32 | Óscar Ramírez | €350,000 | Costa Rica |
German national team coach, Joachim Löw is the highest-paid coach at the FIFA World Cup 2018 in Russia with an annual salary of €3.85 million. Unfortunately for the defending champions of the 2014 World Cup, Germans crashed out of the tournament in the group stages after finishing last in Group F with a draw and two losses.
French coach Didier Deschamps who won the tournament after beating Croatia in the final was the joint second-highest-paid coach along with Brazil coach Tite with a salary of €3.5 million.
Disclaimer: All the facts and figures about football FIFA World Cup coaches salaries are based on the analysis, research and reports released by trusted sources.