Spanish La Liga Wage Bills Of All 20 Clubs 2024-22 (Revealed)
Spanish La Liga Wage Bills 2024/22: Spanish Football Association introduced a new rule in 2013, as per the rules the wage bill of Spanish top and second-tier teams will be capped. Post-2013, at the beginning of a new season, an official announcement is made about the official salary cap of each team along with the amount of revenue generated by clubs in the previous season.
Barcelona and Real Madrid are the top two with highest salary slab in the La Liga. The world outbreak of coronavirus affected them as well. Barcelona’s salary descended from 641 million euros to 383 million euros.
On the other hand, Real Madrid salary cap also reduced as they spent only 468 million euros on players salary in 20/21 season.
Spanish La Liga Wage Bills 2024-22
Here we have gathered the wage bills of all 20 clubs (Spanish La Liga teams) along with their highest-paid player of the ongoing season.
TEAM | WAGE BILL | WAGE BILL CAP | AVERAGE PLAYER SALARY | HIGHEST PAID PLAYER |
---|---|---|---|---|
FC Barcelona | €680m | €382.7m | €12.2 | Lionel Messi (€30m) |
Real Madrid | €435m | €468.5m | €11.5 | Sergio Ramos (€18m) |
Atletico Madrid | €190m | €252.7m | €7.04 | Luis Suarez (€12m) |
Sevilla | €133m | €185.8m | €3.12 | Lucas Ocampos (€6m) |
Villarreal | €112m | €145.2m | €2.5 | Dani Parejo (€4.6m) |
Athletic Bilbao | €92m | €119.8m | €2.1 | Iñigo Martínez (€4m) |
Valencia | €81m | €103.3m | €1.73 | Geoffrey Kondogbia (€5.5 million) |
Real Sociedad | €68m | €100.8m | €1.61 | David Silva (€3.8m) |
Real Betis | €45m | €71.8m | €1.5 | Nabil Fakir (€2.8m) |
RC Celta Vigo | €42m | €62.5m | €1.6 | Denis Suarez (€2.4m) |
Granada | €36m | €56.6m | €1.3 | Jesús Vallejo (€1.8m) |
Getafe | €33m | €52.5m | €1.25 | Juan Hernández (€1.14m) |
Real Valladolid | €29m | €49.3 | €1.2 | Roque Mesa (€2.1m) |
Osasuna | €28m | €46.5 | €1.18 | Jony (€1.5m) |
Eibar | €24m | €42.7m | €1.15 | Yoshinori Mutô (€1.8m) |
Deportivo Alaves | €20m | €42m | €1.1 | Florian Lejeune (€2m) |
Cadiz | €17m | €41m | €1.2 | Iván Alejo (€1m) |
Levante | €15m | €37.6m | €1 | José Campaña (€1.5m) |
Huesca | €15m | €37m | €1 | Sandro (€1.2) |
Elche | €13m | €34.6m | €850,000 | Guido Carrillo (€1.2) |
Disclaimer: All the facts and numbers about Spanish La Liga Wage bills are based on the analysis, research and reports released by trusted sources.