Borussia Mönchengladbach Players Salaries 2024-22
Borussia Monchengladbach is one of the best supported and known German football clubs. Borussia Mönchengladbach finished 4th in the Bundesliga last season and qualified for the champion league for the next season. According to the latest reports, Borussia Mönchengladbach players salaries increased for 2024-22 season with the total wage bill £52,431,184.
The club then played extremely well to finish second in group B which had teams Real Madrid, Inter Milan, and Shakhtar Donetsk.
The German Club is located in Mönchengladbach, North Rhine-Westphalia. was founded in 1900 and they play in the top tier of German football, the Bundesliga. Borussia Monchengladbach competed in the Bundesliga for the first time in the 1965–66 season.
Borussia Monchengladbach has won the Bundesliga five times, three DFB-Pokals, and won two UEFA Cup titles in 1975 and 1979. They play their home games at Borussia-Park since 2004. Borussia Mönchengladbach competes against their rivals FC Köln in the Rheinland Derby. They also have a rivalry against and Bayer Leverkusen.
Borussia Mönchengladbach Players Salaries 2024-22
Player Name | Position | Weekly Wage | Yearly Salary |
Stefan Lainer | Defender | £86,000 | £4,472,000 |
Lars Stindl | Forward | £66,000 | £3,432,000 |
Alassane Pléa | Forward | £63,000 | £3,276,000 |
Breel Embolo | Forward | £62,000 | £3,224,000 |
Christoph Kramer | Midfielder | £59,000 | £3,068,000 |
Jonas Hofmann | Midfielder | £57,000 | £2,964,000 |
Denis Zakaria | Midfielder | £55,000 | £2,860,000 |
Matthias Ginter | Defender | £54,000 | £2,808,000 |
Florian Neuhaus | Midfielder | £54,000 | £2,808,000 |
Yann Sommer | Goalkeeper | £44,000 | £2,288,000 |
Ramy Bensebaïni | Defender | £43,000 | £2,236,000 |
Marcus Thuram | Forward | £43,000 | £2,236,000 |
Ibrahima Traoré | Midfielder | £40,000 | £2,080,000 |
Valentino Lazaro | Defender | £37,000 | £1,924,000 |
Oscar Wendt | Defender | £36,000 | £1,872,000 |
Michael Lang | Defender | £34,000 | £1,768,000 |
Nico Elvedi | Defender | £31,000 | £1,612,000 |
Patrick Herrmann | Midfielder | £31,000 | £1,612,000 |
Tony Jantschke | Defender | £28,000 | £1,456,000 |
Hannes Wolf | Midfielder | £27,000 | £1,404,000 |
Lászlo Bénes | Midfielder | £18,000 | £936,000 |
Tobias Sippel | Goalkeeper | £9,000 | £468,000 |
Max Grün | Goalkeeper | £6,900 | £358,800 |
Mamadou Doucouré | Defender | £5,900 | £306,800 |
Andreas Poulsen | Defender | £4,500 | £234,000 |
Julio Villalba | Forward | £4,100 | £213,200 |
Louis Beyer | Defender | £4,000 | £208,000 |
Torben Müsel | Forward | £3,600 | £187,200 |
Sander Christiansen | Midfielder | £651 | £33,852 |
Famana Quizera | Forward | £553 | £28,756 |
Jan Olschowsky | Goalkeeper | £376 | £19,552 |
Kaan Kurt | Defender | £366 | £19,032 |
Mika Schroers | Midfielder | £346 | £17,992 |
Who is the highest-paid player at Borussia Mönchengladbach?
Stefan Lainer is the highest-paid player at Borussia Mönchengladbach, he earns a weekly salary of £86,000. Lars Stindl is the next highest-paid player, with a weekly wage of £66,000.
How much does Breel Embolo earn at Borussia Mönchengladbach?
The 23-year-old forward from Switzerland is among the highest-paid players at the club, he receives a weekly wage of £63,000.