AS Roma Players Salaries 2024-22
Associazione Sportiva Roma aka AS Roma, commonly referred to as Roma finished 5th in the Series A last season. This season after 19 Serie A games, the Italian professional football club has gathered 37 points so far and is positioned 3rd after AC Milan and Inter Milan and closely followed by defending Champions Juventus. AS Roma players salaries for the 2024 season has been increased and the club’s wage bill went to €112 million.
The club is also nicknamed Giallorossi (yellow and red) and was founded in 1927 and based in Rome, they have won three Serie A titles, nine Coppa Italia titles, and two Supercoppa Italiana titles. But when it comes to European competitions, the club has only managed to reach the finals of the UEFA Super Cup and UEFA European Cup.
AS Roma Players Salaries 2024-22
Players | Position | Weekly Wage | Base Salary |
---|---|---|---|
Robin Olsen | Goalkeeper | €50,000 | €2.5 million |
Pau López | Goalkeeper | €85,000 | €4 million |
Antonio Mirante | Goalkeeper | €10,500 | €500,000 |
Ibañez (on loan ) | Defender | €21,000 | €1 million |
Juan Jesus | Defender | €31,000 | €1.5 million |
Davide Santon | Defender | €63,000 | €3 million |
Federico Fazio | Defender | €21,000 | €1 million |
Gianluca Mancini | Defender | €50,000 | €2.5 million |
Marash Kumbulla (on loan ) | Defender | €31,000 | €1.5 million |
Rick Karsdorp | Midfielder | €50,000 | €2.5 million |
Bryan Cristante | Midfielder | €50,000 | €2.5 million |
Lorenzo Pellegrini | Midfielder | €44,000 | €2 million |
Gonzalo Villar | Midfielder | €46,000 | €2.2 million |
Jordan Veretout | Midfielder | €62,500 | €3 million |
Nicolò Zaniolo | Midfielder | €73,000 | €3.5 million |
Javier Pastore | Midfielder | €120,000 | €5.5 million |
Carles Perez | Midfielder | €62,500 | €2 million |
Bruno Peres | Midfielder | €46,000 | €2.2 million |
Amadou Diawara | Midfielder | €62,500 | €3 million |
Mirko Antonucci | Midfielder | €44,000 | €2 million |
Henrikh Mkhitaryan | Midfielder | €105,000 | €5 million |
Diego Perotti | Forward | €73,000 | €3.5 million |
Edin Dzeko | Forward | €170,000 | €8 million |
Pedro | Forward | €84,000 | €4 million |
Leonardo Spinazzola | Forward | €73,000 | €3.5 million |
Justin Kluivert | Forward | €62,500 | €3 million |
Filippo Berti | Goalkeeper | €7,300 | €350,000 |
Pietro Boer | Goalkeeper | €7,300 | €350,000 |
Devid Eugene Bouah | Defender | €10,500 | €500,000 |
Amir Feratovic | Defender | €7,300 | €350,000 |
Javier Vicario | Defender | €7,300 | €350,000 |
Riccardo Calafiori | Defender | €7,300 | €350,000 |
Luca Chierico | Midfielder | €7,300 | €350,000 |
Ebrima Darboe | Midfielder | €10,500 | €500,000 |
Nicola Zalewski | Midfielder | €7,300 | €350,000 |
Riccardo Ciervo | Forward | €7,300 | €350,000 |
Ruben Providence | Forward | €10,500 | €500,000 |
Lamine Tall | Forward | €7,300 | €350,000 |
According to several reports, AS Roma has the third highest wage bill in Italy’s top flight this season at €112 million. At first, is Serie A champions Juventus at (€236 million) and followed by Inter at (€149 million).
Who is the highest-paid player at AS Roma?
Edin Dzeko is the highest-paid player at Roma, he earns €170,000 a week, followed by Javier Pastore who earns €120,000 a week. Former Chelsea winger Pedro, who joined Roma last season earns €105,000 a week at the club.