Borussia Dortmund Players Salaries 2024-22
Currently, Borussia Dortmund is the second most valuable club in Germany after Arch rivals Bayern Munich and is the eleventh most valuable team in the world. After the transfer window closed, the management has released the Borussia Dortmund players salaries for 2024 season.
Borussia Dortmund yet again finished second to all-time rivals Bayern Munich in the Bundesliga. Edin Terzić took the managerial job from Lucien Favre after last season, the club saw several personnel changes within the squad.
Young future stars like Jason Sancho, Erling Haaland, Reyna, and Julian Brandt were brought in to replace the departure of Ousmane Dembele, Pierre-Emerick Aubameyang, and Christian Pulisic.
The Borussia Dortmund Football Club aka BVB or Die Schwarzgelben (Black and Yellow) was founded in 1909 by seventeen football players based in Dortmund. Their home stadium Westfalenstadion is the largest stadium in Germany and records the highest attendance.
The German professional football club has won eight league championships and four DFB-Pokals in domestic competitions. The Black and Yellows have also won one UEFA Champions League, one UEFA Cup Winners’ Cup, and one Intercontinental Cup.
Borussia Dortmund Players Salaries 2024-22
Borussia Dortmund along with several top tier Bundesliga clubs had decided to forgo 10% of their salaries until at least March. This was to help the clubs deal with the financial losses caused by the COVID-19 pandemic.
Players have been very cooperative and understanding to the current situation, and are happy to adjust with pay cut at least until the fans can return to the stadium.
Marco Reus | Forward | £210,000 | £10,920,000 |
Mats Hummels | Defender | £175,000 | £9,100,000 |
Emre Can | Defender | £163,000 | £8,476,000 |
Jadon Sancho | Forward) | £160,000 | £8,320,000 |
Erling Haaland | Forward | £141,000 | £7,332,000 |
Axel Witsel | Midfielder | £131,000 | £6,812,000 |
Julian Brandt | M/AM (RLC) | £123,000 | £6,396,000 |
Nico Schulz | Defender | £105,000 | £5,460,000 |
Raphaël Guerreiro | Defender | £86,000 | £4,472,000 |
Thomas Delaney | Midfielder | £85,000 | £4,420,000 |
Thorgan Hazard | Forward | £85,000 | £4,420,000 |
Łukasz Piszczek | Defender | £70,000 | £3,640,000 |
Mahmoud Dahoud | Defender | £69,000 | £3,588,000 |
Marcel Schmelzer | Defender | £69,000 | £3,588,000 |
Roman Bürki | Goalkeeper | £59,000 | £3,068,000 |
Giovanni Reyna | Midfielder | £58,000 | £3,016,000 |
Thomas Meunier | Defender | £52,000 | £2,704,000 |
Jude Bellingham | Midfielder | £52,000 | £2,704,000 |
Manuel Akanji | Defender | £52,000 | £2,704,000 |
Dan-Axel Zagadou | Defender | £37,000 | £1,924,000 |
Marwin Hitz | Goalkeeper | £25,000 | £1,300,000 |
Felix Passlack | Midfielder | £20,000 | £1,040,000 |
Mateu Morey | Defender | £17,000 | £884,000 |
Nnamdi Collins | Defender | £6,900 | £358,800 |
Luca Unbehaun | Goalkeeper | £538 | £27,976 |
Jamie Bynoe-Gittens | Midfielder | £133 | £6,916 |
Colin Kleine-Bekel | Defender | £55 | £2,860 |
Abu-Bekir El-Zein | Midfielder | £55 | £2,860 |
Ken Mata | Midfielder | £55 | £2,860 |
Tobias Raschl | Midfielder | – | – |
Reinier | Midfielder | – | – |
Who is the highest-paid player in Borussia Dortmund?
Marco Reus is highly paid for his creative gameplay and loyalty to Borussia Dortmund for the past several seasons. The stylish winger receives the highest salary at the club, he is paid £210,000 per week.
How much does Jason Sancho earn at Borussia Dortmund?
The 20-year-old rising star from England earns £160,000 a week at Borussia Dortmund. Big clubs like Manchester United are looking to sign the skilful right-winger at a price tag of 120 million euros.
How much does Erling Haaland get paid at Borussia Dortmund?
The Golden boy and prolific goalscorer Erling Haaland receive £141,000 a week for his services at Borussia Dortmund.