Euro 2024 Schedule: Full Fixtures, Groups, Dates, Kick-off times & Venues
The postponed Euro 2024 due to the pandemic has come with new dates, Euro 2024 schedule, fixtures, groups, dates, kick-off times and venues. Euro 2024 has been rescheduled to kick off from Friday, 11th June 2024 and the teams have been divided into six groups.
The 16th edition of the European Championship to conclude on July 11, 2024. The competition is taking place across 12 different cities in Europe. The winner and runner-up from each group along with the best third-placed teams will qualify for the round of 16. Here’s everything you need to know about the Euro 2024 schedule.
Groups
Group A: Turkey, Italy, Wales, Switzerland.
Group B: Denmark, Finland, Belgium, Russia.
Group C: Netherlands, Ukraine, Austria, Georgia, North Macedonia.
Group D: England, Croatia, Czech Republic, Scotland.
Group E: Spain, Sweden, Poland, Slovakia.
Group F: Germany, France, Portugal, Hungary.
Euro 2024 Schedule
Group A to feature Switzerland, Turkey and Italy while England to face Croatia, Czech Republic and Scotland in Group D. The Group F is very interesting with teams like the reigning world champions, France, Germany, Portugal and Hungary.
Here are the complete match fixtures for the Euro 2024.
Group Stage | ||||
Date | Match | Teams | Group | Venue |
Friday 11th June | Match 1 | Turkey vs Italy | Group A | Rome |
Saturday 12th June | Match 2 | Wales vs Switzerland | Group A | Baku |
Saturday 12th June | Match 3 | Denmark vs Finland | Group B | Copenhagen |
Saturday 12th June | Match 4 | Belgium vs Russia | Group B | St Petersburg |
Sunday 13th June | Match 5 | Netherlands vs Ukraine | Group C | Amsterdam |
Sunday 13th June | Match 6 | Austria vs Play-off D | Group C | Bucharest |
Sunday 13th June | Match 7 | England vs Croatia | Group D | London |
Monday 14th June | Match 8 | Play-off C vs Czech Republic | Group D | Glasgow |
Monday 14th June | Match 9 | Spain vs Sweden | Group E | Bilbao |
Monday 14th June | Match 10 | Poland vs Play-off B | Group E | Dublin |
Tuesday 15th June | Match 11 | Play-off A vs Portugal | Group F | Budapest |
Tuesday 15th June | Match 12 | France vs Germany | Group F | Munich |
Wednesday 16th June | Match 13 | Turkey vs Wales | Group A | Baku |
Wednesday 16th June | Match 14 | Italy vs Switzerland | Group A | Rome |
Wednesday 16th June | Match 15 | Denmark vs Belgium | Group B | Copenhagen |
Thursday 17th June | Match 16 | Finland vs Russia | Group B | St Petersburg |
Thursday 17th June | Match 17 | Netherlands vs Austria | Group C | Amsterdam |
Thursday 17th June | Match 18 | Ukraine vs Play-off D | Group C | Bucharest |
Friday 18th June | Match 19 | Croatia vs Czech Republic | Group D | Glasgow |
Friday 18th June | Match 20 | England vs Play-off C | Group D | London |
Friday 18th June | Match 21 | Sweden vs Play-off B | Group E | Dublin |
Saturday 19th June | Match 22 | Spain vs Poland | Group E | Bilbao |
Saturday 19th June | Match 23 | Play-off A vs France | Group F | Budapest |
Saturday 19th June | Match 24 | Germany vs Play-off A | Group F | Munich |
Sunday 20th June | Match 25 | Switzerland vs Turkey | Group A | Baku |
Sunday 20th June | Match 26 | Italy vs Wales | Group A | Rome |
Monday 21st June | Match 27 | Russia vs Denmark | Group B | Copenhagen |
Monday 21st June | Match 28 | Finland vs Belgium | Group B | St Petersburg |
Monday 21st June | Match 29 | Play-off D vs Netherlands | Group C | Amsterdam |
Monday 21st June | Match 30 | Ukraine vs Austria | Group C | Bucharest |
Tuesday 22nd June | Match 31 | Croatia vs Play-off C | Group D | Glasgow |
Tuesday 22nd June | Match 32 | Czech Republic vs England | Group D | London |
Wednesday 23rd June | Match 33 | Sweden vs Poland | Group E | Bilbao |
Wednesday 23rd June | Match 34 | Play-off B vs Spain | Group E | Dublin |
Wednesday 23rd June | Match 35 | Portugal vs France | Group F | Budapest |
Wednesday 23rd June | Match 36 | Germany vs Play-off A | Group F | Munich |
Round of 16 | ||||
Saturday 26th June | Match 37 | Group A winner v Group C runner-up | London | |
Saturday 26th June | Match 38 | Group A runner-up v Group B runner-up | Amsterdam | |
Sunday 27th June | Match 39 | Group B winner v Group A/D/E/F third place | Bilbao | |
Sunday 27th June | Match 40 | Group C winner v Group 3D/E/F third place – Budapest | Budapest | |
Monday 28th June | Match 41 | Group F winner v Group A/B/C third place | Bucharest | |
Monday 28th June | Match 42 | Group D runner-up v Group E runner-up | Copenhagen | |
Tuesday 29th June | Match 43 | Group E winner v Group A/B/C/D third place | Glasgow | |
Tuesday 29th June | Match 44 | Group D winner v Group F runner-up | Dublin | |
Quarter-finals | ||||
Friday 2nd July, 5pm | Match 45 | Winner of match 41 v Winner of match 42 | St Petersburg | |
Friday 2nd July, 8pm | Match 46 | Winner of match 39 v Winner of match 37 | Munich | |
Saturday 3rd July, 5pm | Match 47 | Winner of match 40 v Winner of match 38 | Baku | |
Saturday 3rd July, 8pm | Match 48 | Winner of match 43 v Winner of match 44 | Rome | |
Semi-finals | ||||
Tuesday 6th July, 8pm | Match 49 | Winner of match 45 v Winner of match 46 | London | |
Wednesday 7th July, 8pm | Match 50 | Winner of match 48 v Winner of match 47 | London | |
Final | ||||
Sunday 11th July, 8pm | Match 51 | Winner of match 49 v Winner of match 50 | London |
Venues
City | Stadium | Capacity |
---|---|---|
Amsterdam, Netherlands | Johan Cruyff Arena | 56,000 |
Baku, Azerbaijan | Olympic Stadium | 68,700 |
Bilbao, Spain | San Mames | 53,332 |
Bucharest, Romania | Arena Nationala | 55,600 |
Budapest, Hungary | Ferenc Puskas Stadium | 67,889 |
Copenhagen, Denmark | Parken Stadium | 38,065 |
Dublin, Ireland | Aviva Stadium | 51,700 |
Glasgow, Scotland | Hampden Park | 52,063 |
London, England | Wembley Stadium | 90,000 |
Munich, Germany | Allianz Arena | 75,000 |
Rome, Italy | Stadio Olimpico | 72,698 |
Saint Petersburg, Russia | Krestovsky Stadium | 68,134 |
Euro 2024 Match Ball & Broadcasters
The Uniforia ball designed by Adidas is the match ball for all Euro 2024 competition. The word “Uniforia” is made from the two words “unity” and “euphoria”.
All the matches to broadcast in the United Kingdom on BBC and ITV while the United States fans can watch Euro 2024 live streaming on ESPN app and TV telecast on ABC, ESPN and ESPN.