Liverpool Players Salaries 2024
Liverpool is 5th on the list of highest wage payers to their players, coaching staff, and support staff. The reds spend around £310 million annually on their wages. Courtesy of Liverpool players salaries increment helped Mohamad Salah to make entry into the list of highest-paid footballers in the world.
Liverpool had rough seasons over the years when they were unable to produce trophies and even the club produced an annual loss of £50 m. Then came the appointment of Jurgen Klopp in 2015 on a 3-year contract and was paid £7 m annually making him the 4th highest paid manager at that time.
Klopp revolutionized the club and presently Liverpool is arguably the best English side in the world being the defending Premier League Champions and winning the Champions league the preceding season.
Hence when a manager and team deliver then the board needs to lose their pockets and the salaries of Liverpool increased for the 2024-2024 season.
Liverpool Players Salaries 2024
Players | Base Salary | Weekly Wage | Age | Contract |
---|---|---|---|---|
Alisson | £7.2 million | £150,000 | 27 | 2024 |
Adrian | £2.64 million | £55,000 | 33 | 2021 |
Fabinho | £4 million | £85,000 | 26 | 2023 |
Virgil van Djik | £8.64 million | £180,000 | 29 | 2023 |
Joe Gomez | £3.6 million | £75,000 | 23 | 2024 |
Andy Robertson | £4.8 million | £100,000 | 26 | 2024 |
Joel Matip | £4 million | £85,000 | 29 | 2024 |
Nathaniel Philips | £3.36 million | £70,000 | 23 | 2024 |
Trent Alexander Arnold | £2.8 million | £60,000 | 21 | 2024 |
Kostas Tsimikas | £4.32 million | £90,000 | 24 | 2025 |
Georginio Wijnaldum | £4.32 million | £90,000 | 29 | 2021 |
James Milner | £3.6 million | £75,000 | 34 | 2022 |
Naby Keita | £4 million | £85,000 | 25 | 2023 |
Roberto Firmino | £5.76 million | £120,000 | 28 | 2023 |
Mohamed Salah | £10.5 million | £220,000 | 28 | 2023 |
Jordan Henderson | £5.76 million | £120,000 | 30 | 2023 |
Chamberlain | £3.6 million | £75,000 | 27 | 2023 |
Marko Grujic | £4 million | £85,000 | 24 | 2023 |
Diego Jota | £4.32 million | £90,000 | 23 | 2024 |
Xerdan Shaqiri | £3.88 million | £80,000 | 28 | 2023 |
Harry Wilson | £2.5 million | £60,000 | 23 | 2023 |
Thiago Alcantara | £10 million | £210,000 | 29 | 2024 |
Taiwo Awoniyi | £2.5 million | £60,000 | 23 | 2023 |
Sadio Mane | £7.8 million | £150,000 | 28 | 2023 |
Takumi Minamino | £3.6 million | £75,000 | 25 | 2024 |
Divock Origi | £2.5 million | £60,000 | 25 | 2024 |
Caoimhin Kelleher | £720,000 | £15,000 | 21 | 2022 |
Kamil Grabara | £480,000 | £10,000 | 21 | 2022 |
Curtis Jones | £350,000 | £7,500 | 19 | 2024 |
Sepp van den Berg | £350,000 | £7,500 | 19 | 2023 |
Neco Williams | £1.2 million | £25,000 | 19 | 2025 |
Billy Koumetio | £350,000 | £7,500 | 17 | 2023 |
Ben Woodburn | £480,000 | £10,000 | 20 | 2024 |
Leighton Clarkson | £350,000 | £7,500 | 18 | 2023 |
Harvey Elliot | £350,000 | £7,500 | 17 | 2022 |
Hence Mohamed Salah is the highest-paid Liverpool player as he earns £220,000 per month and £24 million euros annually which makes him the 5th highest paid footballer in the world.
Thiago Alacantara who recently switched from Bayern to Liverpool is catching up on the Egyptian as he earns £210,000 per month, making him the second-best paid footballer in Merseyside.
- Read Also: Manchester United Players Salaries
- Read Also: Chelsea Players Salaries
The man who is behind all of these, yes we are talking about Jurgen Klopp who took the teams to new heights now earns a whopping £24 million annually, which makes him the 4th best-paid manager in the world.
Although being one of the highest paying clubs in the world, still Liverpool is facing an annual loss of around £200 million due to the COVID outbreak.