I-League 2024 Schedule: Full Fixtures, Venues, Teams & Match Timings
The Hero I-League 2024 schedule announced by the All India Football Federation. India’s domestic football league is set to start in Kolkata on 9 January 2024 and all the 11 participating teams are required to stay in bio-secure bubble 14 days before the start of the league.
The 14th edition of Hero I-League will kick off on January 9 next year in Kolkata, the All India Football Federation (AIFF) said on Saturday. In the first leg of the league, all the teams will face each other once and then all the clubs will be divided into two groups.
The team who stands top of the points table with maximum points will be crowned as the winner of the I-League 2024. Mohun Bagan has recently merged with ATK to form ATK Mohun Bagan for the ISL 2024/21 season.
I-League 2024 Schedule
The fixtures for the upcoming I-league 2024 season has not yet released by the All India Football Federation (AIFF). All the games are on I-league schedule to be played in Kolkata featuring 11 teams for the coveted trophy.
The 14th edition of Hero I-League is revealed to start on January 9, 2024. As soon as the fixtures for the I-league 2024/21 announced, it will be updated here till then look at the previous season fixtures.
Match No | Date | Home | Away | Venue | City | Time |
---|---|---|---|---|---|---|
1 | 30-Nov-19 | AFC | MB | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
2 | 30-Nov-19 | GKFC | NFC | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
3 | 1-Dec-19 | CCFC | TRAU | NEHRU STADIUM | COIMBATORE | 7:00 PM |
4 | 1-Dec-19 | CB | PFC | FATORDA | GOA | 5:00 PM |
5 | 4-Dec-19 | QEB | RKFC | Kalyani Municipality Stadium | KALYANI | 7:00 PM |
6 | 6-Dec-19 | NFC | AFC | KHUMAN LUMPAK STADIUM | IMPHAL | 2:00 PM |
7 | 6-Dec-19 | ARW | GKFC | Tilak Maidan | Goa | 5:00 PM |
8 | 7-Dec-19 | PFC | QEB | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
9 | 8-Dec-19 | MB | CB | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
10 | 26-Dec-19 | RKFC | CCFC | TRC GROUND | SRINAGAR | 2:00 PM |
11 | 9-Dec-19 | ARW | AFC | Tilak Maidan | Goa | 7:00 PM |
12 | 10-Dec-19 | NFC | QEB | KHUMAN LUMPAK STADIUM | IMPHAL | 2:00 PM |
13 | 10-Dec-19 | PFC | CCFC | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
14 | 11-Dec-19 | MB | TRAU | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
15 | 12-Dec-19 | RKFC | GKFC | TRC GROUND | SRINAGAR | 2:00 PM |
16 | 14-Dec-19 | QEB | TRAU | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
17 | 15-Dec-19 | RKFC | CB | TRC GROUND | SRINAGAR | 2:00 PM |
18 | 16-Dec-19 | PFC | ARW | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
19 | 16-Dec-19 | MB | GKFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
20 | 17-Dec-19 | AFC | CCFC | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
21 | 20-Dec-19 | AFC | PFC | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
22 | 21-Dec-19 | CCFC | NFC | NEHRU STADIUM | COIMBATORE | 7:00 PM |
23 | 22-Dec-19 | MB | QEB | YBK | KOLKATA | 5:00 PM |
24 | 22-Dec-19 | TRAU | RKFC | KHUMAN LUMPAK STADIUM | IMPHAL | 2:00 PM |
25 | 28-Dec-19 | CB | ARW | FATORDA | GOA | 7:00 PM |
26 | 4-Jan-20 | CB | QEB | FATORDA | GOA | 5:00 PM |
27 | 4-Jan-20 | GKFC | AFC | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
28 | 4-Jan-20 | TRAU | PFC | KHUMAN LUMPAK STADIUM | IMPHAL | 2:00 PM |
29 | 5-Jan-20 | ARW | NFC | Tilak Maidan | Goa | 5:00 PM |
30 | 5-Jan-20 | RKFC | MB | TRC GROUND | SRINAGAR | 2:00 PM |
31 | 8-Jan-20 | AFC | CB | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
32 | 8-Jan-20 | TRAU | NFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
33 | 9-Jan-20 | GKFC | CCFC | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
34 | 9-Jan-20 | MB | ARW | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
35 | 10-Jan-20 | RKFC | PFC | TRC GROUND | SRINAGAR | 2:00 PM |
36 | 12-Jan-20 | CCFC | CB | NEHRU STADIUM | COIMBATORE | 7:00 PM |
37 | 12-Jan-20 | ARW | TRAU | Tilak Maidan | Goa | 5:00 PM |
38 | 14-Jan-20 | PFC | MB | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
39 | 14-Jan-20 | NFC | RKFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
40 | 15-Jan-20 | QEB | GKFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
41 | 17-Jan-20 | NFC | MB | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
42 | 17-Jan-20 | CCFC | ARW | NEHRU STADIUM | COIMBATORE | 7:00 PM |
43 | 19-Jan-20 | PFC | GKFC | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
44 | 19-Jan-20 | CB | TRAU | FATORDA | GOA | 5:00 PM |
45 | 21-Jan-20 | QEB | AFC | Kalyani Municipality Stadium | KALYANI | 7:00 PM |
46 | 25-Jan-20 | CCFC | QEB | NEHRU STADIUM | COIMBATORE | 5:00 PM |
47 | 25-Jan-20 | TRAU | AFC | KHUMAN LUMPAK STADIUM | IMPHAL | 2:00 PM |
48 | 26-Jan-20 | GKFC | CB | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
49 | 26-Jan-20 | ARW | RKFC | Tilak Maidan | Goa | 5:00 PM |
50 | 29-Jan-20 | PFC | NFC | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
51 | 31-Jan-20 | CCFC | MB | NEHRU STADIUM | COIMBATORE | 7:00 PM |
52 | 1-Feb-20 | QEB | ARW | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
53 | 1-Feb-20 | AFC | RKFC | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
54 | 2-Feb-20 | CB | NFC | FATORDA | GOA | 5:00 PM |
55 | 2-Feb-20 | GKFC | TRAU | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
56 | 7-Feb-20 | AFC | ARW | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
57 | 8-Feb-20 | NFC | TRAU | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
58 | 8-Feb-20 | GKFC | RKFC | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
59 | 9-Feb-20 | MB | PFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
60 | 9-Feb-20 | CB | CCFC | FATORDA | GOA | 7:00 PM |
61 | 11-Feb-20 | NFC | ARW | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
62 | 11-Feb-20 | AFC | TRAU | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
63 | 12-Feb-20 | CCFC | GKFC | NEHRU STADIUM | COIMBATORE | 7:00 PM |
64 | 13-Feb-20 | QEB | PFC | Kalyani Municipality Stadium | KALYANI | 7:00 PM |
65 | 19-Feb-20 | CB | RKFC | FATORDA | GOA | 5:00 PM |
66 | 14-Feb-20 | MB | NFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
67 | 15-Feb-20 | CB | AFC | FATORDA | GOA | 5:00 PM |
68 | 16-Feb-20 | PFC | RKFC | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
69 | 16-Feb-20 | TRAU | CCFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
70 | 17-Feb-20 | ARW | QEB | Kalinga Stadium | BHUBANESHWAR | 7:00 PM |
71 | 21-Feb-20 | NFC | GKFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
72 | 22-Feb-20 | CB | MB | FATORDA | GOA | 5:00 PM |
73 | 23-Feb-20 | TRAU | QEB | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
74 | 23-Feb-20 | CCFC | AFC | NEHRU STADIUM | COIMBATORE | 7:00 PM |
75 | 23-Feb-20 | RKFC | ARW | TRC GROUND | SRINAGAR | 2:00 PM |
76 | 28-Feb-20 | ARW | CCFC | Kalinga Stadium | BHUBANESHWAR | 5:00 PM |
77 | 29-Feb-20 | QEB | CB | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
78 | 29-Feb-20 | GKFC | PFC | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
79 | 1-Mar-20 | TRAU | MB | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
80 | 1-Mar-20 | RKFC | AFC | TRC GROUND | SRINAGAR | 2:00 PM |
81 | 3-Mar-20 | ARW | PFC | Kalinga Stadium | BHUBANESHWAR | 5:00 PM |
82 | 3-Mar-20 | GKFC | QEB | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
83 | 4-Mar-20 | TRAU | CB | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
84 | 4-Mar-20 | RKFC | NFC | TRC GROUND | SRINAGAR | 2:00 PM |
85 | 5-Mar-20 | MB | CCFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
86 | 7-Mar-20 | CB | GKFC | FATORDA | GOA | 5:00 PM |
87 | 8-Mar-20 | TRAU | ARW | KHUMAN LUMPAK STADIUM | IMPHAL | 2:00 PM |
88 | 9-Mar-20 | MB | AFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
89 | 9-Mar-20 | RKFC | QEB | TRC GROUND | SRINAGAR | 2:00 PM |
90 | 10-Mar-20 | NFC | PFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
91 | 14-Mar-20 | RKFC | TRAU | TRC GROUND | SRINAGAR | 2:00 PM |
92 | 14-Mar-20 | NFC | CCFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
93 | 15-Mar-20 | QEB | MB | YBK | KOLKATA | 5:00 PM |
94 | 15-Mar-20 | GKFC | ARW | EMC CORPORATION STADIUM | KOZHIKODE | 7:00 PM |
95 | 15-Mar-20 | PFC | AFC | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
96 | 20-Mar-20 | TRAU | GKFC | KHUMAN LUMPAK STADIUM | IMPHAL | 5:00 PM |
97 | 21-Mar-20 | ARW | MB | Kalinga Stadium | BHUBANESHWAR | 5:00 PM |
98 | 21-Mar-20 | AFC | NFC | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
99 | 22-Mar-20 | PFC | CB | Guru Nanak STADIUM | Ludhiana | 2:00 PM |
100 | 22-Mar-20 | QEB | CCFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
101 | 3-Apr-20 | ARW | CB | Kalinga Stadium | BHUBANESHWAR | 7:00 PM |
102 | 4-Apr-20 | MB | RKFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
103 | 4-Apr-20 | AFC | GKFC | RAJIV GANDHI STADIUM | AIZAWL | 2:00 PM |
104 | 5-Apr-20 | CCFC | PFC | NEHRU STADIUM | COIMBATORE | 7:00 PM |
105 | 5-Apr-20 | QEB | NFC | Kalyani Municipality Stadium | KALYANI | 5:00 PM |
2020/21 I-League Teams
Here are all the 11 clubs who are participating in the league for the 2024 season:
- Quess East Bengal FC
- Aizawl FC
- Neroca FC
- Churchill Brothers FC Goa
- Indian Arrows
- Minerva Punjab FC
- Chennai City FC
- Gokulam Kerala FC
- Real Kashmir FC
- Shillong Lajong Football Club.
- FC Bengaluru United
The AIFF has confirmed that all the games of I-League are broadcasting on 1Sport. The matches are expected to kick-off at 2 PM, 5 PM and 7 PM.
Football fans can watch the live streaming of the I-League matches on Jio TV.