Manchester City Player Salaries 2024-21: Weekly Wages & Highest Paid Player
Manchester City Player Salaries 2024-21, Man City Weekly Wages and City’s Highest Paid Player
What is Manchester City Players Salaries 2024-21? Who is Manchester City’s highest-paid player? If you have the same questions then check out the list of the Man City Player Salaries. Manchester City fans are all over the world and many of them have question-related to Manchester City Player Salaries. Man City has one of the highest wage bills in the Premier League. Apart from the Premier League, the club is also playing in the FA Cup, EFL Cup and the UEFA Champions League.
New Transfers of Manchester City
Manchester City has bought many good players in the summer transfer window of 2024-21 with a bang where they signed Nathan Aké for £40,000,000, Juan Larios for £400,000 from Barcelona and many more.
Date | Position | Name | From | Fee | Team |
1 July 2024 | AM | Josh Adam | Celtic | Undisclosed | Academy |
1 July 2024 | DF | Yan Couto | Coritiba | Undisclosed | Academy |
1 July 2024 | DF | Romeo Lavia | Anderlecht | Undisclosed | Academy |
1 July 2024 | DF | Juan Larios | Barcelona | £400,000 | Academy |
1 July 2024 | GK | Mikki van Sas | Utrecht | Undisclosed | Academy |
27 July 2024 | FW | Pablo Moreno | Juventus | £9,000,000 | Academy |
29 July 2024 | DF | Issa Kaboré | Mechelen | Undisclosed | Academy |
4 August 2024 | FW | Ferran Torres | Valencia | £20,750,000 | First team |
5 August 2024 | DF | Nathan Aké | Bournemouth | £40,000,000 | First team |
Manchester City Player Salaries 2024
Here are the basic weekly salaries of the Manchester City players based on their contract.
PLAYER | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
Kevin De Bruyne | M | 27 | £18,200,000 | £350,000 |
Raheem Sterling | M | 24 | £15,600,000 | £300,000 |
Sergio Aguero | F | 30 | £11,967,000 | £230,135 |
David Silva | M | 32 | £11,440,000 | £220,000 |
Fernandinho Luiz Roza | M | 33 | £7,800,000 | £150,000 |
Bernardo Silva | M | 24 | £7,800,000 | £150,000 |
Ilkay Gundogan | M | 28 | £7,280,000 | £140,000 |
Rodrigo Hernández Cascante | M | 22 | £6,300,000 | £121,154 |
Aymeric Laporte | D | 24 | £6,240,000 | £120,000 |
Riyad Mahrez | F | 27 | £6,240,000 | £120,000 |
Nicolas Otamendi | D | 30 | £6,240,000 | £120,000 |
Kyle Walker | D | 28 | £5,720,000 | £110,000 |
John Stones | D | 24 | £5,200,000 | £100,000 |
Gabriel Jesus | F | 21 | £4,680,000 | £90,000 |
Benjamin Mendy | D | 24 | £4,680,000 | £90,000 |
Leroy Sane | F | 22 | £4,680,000 | £90,000 |
Claudio Bravo | GK | 35 | £4,160,000 | £80,000 |
Joao Cancelo | D | 24 | £4,160,000 | £80,000 |
Ederson Moraes | GK | 25 | £3,380,000 | £65,000 |
Marlos Moreno | F | 22 | £2,340,000 | £45,000 |
Oleksandr Zinchenko | M | 22 | £1,040,000 | £20,000 |
Phil Foden | M | 0 | £624,000 | £12,000 Weekly Figure |
Scott Carson | GK | 33 | – | – |
Jose Angel Tasende | D | 22 | – | – |
Who is the highest paid Manchester City player?
Kevin De Bruyne is the highest paid Manchester City players for 2024-21 season receives the weekly wage of £350,000.
Manchester City’s bonus based contracts
After winning the English Premier League in 2014, Manchester City announces new bonus based contracts to their top star players likes Sergio Aguero, David Silva, Vincent Kompany, and Joe Hart.
By accepting this contract player got a bonus based on their performance which helped Man City to reduce their wage bill.