Leicester City Players Salaries 2024-21: Weekly Wages & Highest-Paid Player
Leicester City Players Salaries 2024-21, The Foxes Weekly Wages and Highest Paid Player
What are Leicester City Players Salaries in 2024-21? highest-paid player? Get complete information about the Leicester City Players Salaries. English football team, Leicester City FC is one of the popular clubs in the English Premier League and also, one of the richest football clubs in Premier League like Chelsea and Manchester.
Leicester City FC is a popular club and has huge fans following, therefore, many footballs have questions in their minds such as What do Leicester City Players earn? Who are Leicester City’s highest paid players? Leicester City Players Salaries per week? and more. Here you will get all the answers related to Leicester City’s player’s wages and contracts for the year 2024.
2020–21 Leicester City F.C Transfers
The players who signed in by the Leicester City F.C are Thanawat Suengchitthawon from AS Nancy, Timothy Castagne from Atalanta for £21,000,000 and Zach Booth from Real Salt Lake.
Date | Position | Name | From | Fee |
1 July 2024 | AM | Thanawat Suengchitthawon | AS Nancy | Free transfer |
3 September 2024 | RB | Timothy Castagne | Atalanta | £21,000,000 |
4 September 2024 | CM | Zach Booth | Real Salt Lake | Undisclosed |
Leicester City Players Salaries 2024
PLAYER | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
Jamie Vardy | F | 33 | £7,280,000 | £140,000 |
Kasper Schmeichel | GK | 33 | £6,760,000 | £130,000 |
James Maddison | M | 0 | £5,720,000 | £110,000 |
Jonny Evans | D | 32 | £4,160,000 | £80,000 |
Adrien Silva | M | 31 | £4,160,000 | £80,000 |
Islam Slimani | F | 32 | £4,160,000 | £80,000 |
Onyinye Ndidi | M | 23 | £3,900,000 | £75,000 |
Ricardo Pereira | D | 26 | £3,640,000 | £70,000 |
Kelechi Iheanacho | F | 23 | £3,120,000 | £60,000 |
Wes Morgan | D | 36 | £3,120,000 | £60,000 |
Demarai Gray | M | 24 | £2,860,000 | £55,000 |
Vicente Iborra | M | 32 | £2,860,000 | £55,000 |
Christian Fuchs | D | 34 | £2,600,000 | £50,000 |
Marc Albrighton | M | 30 | £2,340,000 | £45,000 |
Richad Ghezzal | M | 28 | £2,340,000 | £45,000 |
Ayoze Perez | F | 27 | £2,340,000 | £45,000 |
Caglar Soyuncu | D | 24 | £2,340,000 | £45,000 |
Youri Tielemans | M | 23 | £1,718,000 | £33,038 |
Matty James | M | 29 | £1,664,000 | £32,000 |
Eldin Jakupovic | GK | 35 | £1,196,000 | £23,000 |
Daniel Amartey | D | 25 | £1,092,000 | £21,000 |
Danny Ward | GK | 27 | £1,040,000 | £20,000 |
Fousseni Diabaté | F | 24 | £780,000 | £15,000 |
Harvey Barnes | M | 22 | £520,000 | £10,000 |
Hamza Choudhury | M | 23 | £390,000 | £7,500 |
Filip Benkovic | D | 23 | NA | NA |
Timothy Castagne | D | 24 | NA | NA |
James Justin | D | 22 | NA | NA |
Nampalys Mendy | M | 28 | NA | NA |
Dennis Praet | M | 26 | NA | NA |
Cengiz Ünder | F | 23 | NA | NA |
Highest Paid player of Leicester City
The highest-paid players of Leicester City football club are Jamie Vardy with a weekly wage of £140,000. Leicester’s goalkeeper Kasper Schmeichel earns £130,000 per week.