UFC 251 Salaries With Bonuses Revealed
The main event at UFC 251 was between Kamaru Usman vs Jorge Masvidal who also received the highest UFC 251 salaries purse payout.
UFC 251 event was previously planned to be held at Perth Arena in Perth, Australia, on June 6, 2024, but due to the ongoing COVID – 19 pandemic, the event was postponed to July 12, 2024. It was held at the Flash Forum on Yas Island, Abu Dhabi, United Arab Emirates. The whole event took place behind closed doors.
The Main Event for UFC 251 was defending UFC welterweight champion Kamaru Usman Vs. Jorge Masvidal, the “Gamebred.” The winner will take home a purse payout of $500,000.
UFC 251 Salaries Purse Payouts With Bonuses
In UFC both fighters receive guaranteed purse money whether they win or lose, but the winner gets slightly more money and also receives additional performance bonuses and sponsorship bonuses. Here’s the detail information on the UFC 251 salaries purse payouts.
Fighters | Guaranteed Money | Winning Bonus | Promotional Bonus | Performance Bonus | Results | Payout |
---|---|---|---|---|---|---|
Main Card Fights | ||||||
Kamaru Usman | $600,000 | N/A | $40,000 | N/A | Win | $640,000 |
Jorge Masvidal | $500,000 | N/A | $30,000 | N/A | Lost | $530,000 |
Alexander Volkanovski | $350,000 | N/A | $40,000 | N/A | Win | $390,000 |
Max Holloway | $280,000 | N/A | $30,000 | N/A | Lost | $310,000 |
Petr Yan | $100,000 | $100,000 | $30,000 | N/A | Win | $230,000 |
José Aldo | $400,000 | N/A | $30,000 | N/A | Lost | $310,000 |
Jéssica Andrade | $100,000 | N/A | $15,000 | $50,000 | Lost | $165,000 |
Rose Namajunas | $105,000 | $105,000 | $5,000 | $50,000 | Win | $265,000 |
Amanda Ribas | $24,000 | $24,000 | $4,000 | N/A | Win | $32,000 |
Paige VanZant | $60,000 | N/A | $5,000 | N/A | Lost | $65,000 |
Preliminary Fights | ||||||
Volkan Oezdemir | $95,000 | N/A | $5,000 | N/A | Lost | $100,000 |
Jiří Procházka | $50,000 | $50,000 | $3,500 | $50,000 | Win | $153,500 |
Muslim Salikhov | $20,000 | $20,000 | $5,000 | N/A | Win | $45,000 |
Elizeu Zaleski dos Santos | $28,000 | N/A | $10,000 | N/A | Lost | $38,000 |
Makwan Amirkhani | $14,000 | $14,000 | $5,000 | N/A | Win | $33,000 |
Danny Henry | $14,000 | N/A | $3,500 | N/A | Lost | $17,500 |
Leonardo Santos | $26,000 | $26,000 | $5,000 | N/A | Win | $57,000 |
Roman Bogatov | $10,000 | N/A | $3,500 | N/A | Lost | $13,500 |
Early Preliminary Fights | ||||||
Marcin Tybura | $68,000 | $68,000 | $10,000 | N/A | Win | $141,000 |
Maxim Grishin | $10,000 | N/A | $3,500 | N/A | Lost | $13,500 |
Raulian Paiva | $12,000 | $12,000 | $4,000 | N/A | Win | $33,000 |
Zhalgas Zhumagulov | $10,000 | N/A | $3,500 | N/A | Lost | $13,500 |
Karol Rosa | $12,000 | $12,000 | $3,500 | N/A | Win | $27,500 |
Vanessa Melo | $10,000 | N/A | $3,500 | N/A | Lost | $13,500 |
Davey Grant | $14,000 | $14,000 | $5,000 | $50,000 | Win | $83,000 |
Martin Day | $10,000 | N/A | $3,500 | N/A | Lost | $13,500 |
UFC 251 Match Card
- Kamaru Usman Vs. Jorge Masvidal
Winner – Kamaru Usman by Decision (unanimous) (50–45, 50–45, 49–46)
Weight class – Welterweight
- Alexander Volkanovski vs. Max Holloway
Winner – Alexander Volkanovski by Decision (split) (47–48, 48–47, 48–47)
Weight class – Featherweight
- Petr Yan Vs. José Aldo
Winner – Petr Yan by TKO (punches)
Weight class – Bantamweight
- Rose Namajunas Vs. Jéssica Andrade
Winner – Rose Namajunas by Decision (split) (29–28, 28–29, 29–28)
Weight Class – Women’s Strawweight
- Amanda Ribas Vs. Paige VanZant
Winner – Amanda Ribas by Submission (armbar)
Weight Class – Women’s Flyweight
Preliminary Card (ESPN / ESPN+)
- Jiří Procházka Vs Volkan Oezdemir
Winner – Jiří Procházka by KO (punch)
Weight class – Light Heavyweight
- Muslim Salikhov Vs Elizeu Zaleski dos Santos
Winner – Muslim Salikhov by Decision (split) (30–27, 28–29, 29–28)
Weight Class – Welterweight
- Makwan Amirkhani Vs. Danny Henry
Winner – by Submission (anaconda choke)
Weight Class – Featherweight
- Leonardo Santos Vs. Roman Bogatov
Winner – Leonardo Bogatov by Decision (unanimous) (29–26, 29–26, 29–26)
Weight Class – Lightweight