List of UK Snooker Championship Winners of All Seasons 2024
Snooker is one of the rare sport where a player can lose the match even before taking a shot. Yes, that’s right Snooker is one fun sport that demands skills, precision, composure, and patience of top-level. And the UK Snooker Championship is one stop where every top player gets tested. A list of UK Snooker Championship winners below by season.
The championship will return on 23rd November and will go on till 6th December at the Barbican Centre, York, United Kingdom. This year would mark the competition’s 44 edition since its inauguration,
What started off as a tournament only for British citizens is now the second most prestigious snooker competition all over the world. But do you know The list of all the winners of the Betway UK Snooker Championship? Who is the defending champion? Who has lifted the trophy for the maximum amount of time?
List of UK Snooker Championship Winners 2024
The first UK championship was held in 1977, it started off as a non-ranking tournament. For those who are wondering what is a non-ranking event, it refers to the tournament’s participation criteria, which are set by the organizing committee or the sponsors.
From 1977 till 1984 the criteria were that players who are British residents-only they would be allowed to participate. But in 1984 the tournament was officially declared as a ranking event. The list of UK Snooker championship winners 2024 is as follows.
UK Championship Winners List (Non-Ranking)
Year | Winner | Runners Up | Final Score | Country |
---|---|---|---|---|
1977 | Patsy Fagan | Doug Mountjoy | 12-9 | Ireland |
1978 | Doug Mountjoy | David Taylor | 15-9 | Wales |
1979 | John Virgo | Terry Griffiths | 14-13 | England |
1980 | Steve Davis | Alex Higgins | 16-6 | England |
1981 | Steve Davis | Terry Griffiths | 16-3 | England |
1982 | Terry Griffiths | Alex Higgins | 16-15 | Wales |
1983 | Alex Higgins | Steve Davis | 16-15 | Northern Ireland |
UK Championship Winners List (Ranking)
Year | Winner | Runners Up | Final Score | Country |
---|---|---|---|---|
1984 | Steve Davis | Alex Higgins | 16-8 | England |
1985 | Steve Davis | Willie Thorne | 16-14 | England |
1986 | Steve Davis | Neal Foulds | 16-7 | England |
1987 | Steve Davis | Jimmy White | 16-14 | England |
1988 | Doug Mountjoy | Stephen Hendry | 16-12 | Wales |
1989 | Stephen Hendry | Steve Davis | 16-12 | Scotland |
1990 | Stephen Hendry | Steve Davis | 16-15 | Scotland |
1991 | John Parrott | Jimmy White | 16-13 | England |
1992 | Jimmy White | John Parrott | 16-9 | England |
1993 | Ronnie O’Sullivan | Stephen Hendry | 10-6 | England |
1994 | Stephen Hendry | Ken Doherty | 10-5 | Scotland |
1995 | Stephen Hendry | Peter Ebdon | 10-3 | Scotland |
1996 | Stephen Hendry | John Higgins | 10-9 | Scotland |
1997 | Ronnie O’Sullivan | Stephen Hendry | 10-6 | England |
1998 | John Higgins | Matthew Stevens | 10-6 | Scotland |
1999 | Mark Williams | Matthew Stevens | 10-8 | Wales |
2000 | John Higgins | Mark Williams | 10-4 | Scotland |
2001 | Ronnie O’Sullivan | Ken Doherty | 10-1 | England |
2002 | Mark Williams | Ken Doherty | 10-9 | Wales |
2003 | Matthew Stevens | Stephen Hendry | 10-8 | Wales |
2004 | Stephen Maguire | David Gray | 10-1 | Scotland |
2005 | Ding Junhui | Steve Davis | 10-6 | China |
2006 | Peter Ebdon | Stephen Hendry | 10-6 | England |
2007 | Ronnie O’Sullivan | Stephen Maguire | 10-2 | England |
2008 | Shaun Murphy | Marco Fu | 10-9 | England |
2009 | Ding Junhui | John Higgins | 10-8 | China |
2010 | John Higgins | Mark Williams | 10-9 | Scotland |
2011 | Judd Trump | Mark Allen | 10-8 | England |
2012 | Mark Selby | Shaun Murphy | 10-6 | England |
2013 | Neil Robertson | Mark Selby | 10-7 | Australia |
2014 | Ronnie O’Sullivan | Judd Trump | 10-9 | England |
2015 | Neil Robertson | Liang Wenbo | 10-5 | Australia |
2016 | Mark Selby | Ronnie O’Sullivan | 10-7 | England |
2017 | Ronnie O’Sullivan | Shaun Murphy | 10-5 | England |
2018 | Ronnie O’Sullivan | Mark Allen | 10-6 | England |
2019 | Ding Junhui | Stephen Maguire | 10-6 | China |
2020 | TBD | TBD |
Who has won the snooker UK championship most?
Ronnie O’Sullivan has won the prestigious event for a record 7 times. In 2005, the defending champion Ding Junhui became the first foreigner outside of UK to win the championship. The top 5 players with the most wins are as follows-
Standing | Player | Titles |
---|---|---|
1 | Ronnie O’Sullivan | 7 |
2 | Steve Davis | 6 |
3 | Stephen Hendry | 5 |
4 | John Higgins | 3 |
5 | Ding Junhui | 3 |
Venues
The venue is a very essential selection for any tournament and UK Championship has seen many venues over the years. The list of venues is as follows-
Venue Name | Year |
---|---|
Tower Circus, Blackpool | 1977 |
Preston Guild Hall, Preston | 1978-1997 |
Bournemouth International Center, Bournemouth | 1998-2000 |
Telford International Centre, Telford | 2007-2009 |
Barbican Center, York | 2001-2008, 2010-present |