US Open Winners List: Most Successful Men’s & Women’s Tennis Player?
With the 141st season live in action right now, the players will be aiming for the prestigious US Open Title. Over the years, US Open has witnessed many great legends grace the pitch and win the tournament. We look at the list of all the US Open winners since the Open era.
US open is the last of the four Grand Slams held every year in August. The US Open Tennis Grand Slam concludes the sequence of the four major and prestigious tournaments of tennis every year. The US Open is played on a hard court surface, and the tournament is hosted every year in the USTA Billie Jean King National Tennis Center.
US Open Women’s Winners List
Year | Winner | Runner-Up |
1968 | Virginia Wade | Billie Jean King |
1969 | Margaret Court | Nancy Richey |
1970 | Margaret Court | Rosemary Casals |
1971 | Billie Jean King | Rosemary Casals |
1972 | Billie Jean King | Kerry Melville |
1973 | Margaret Court | Evonne Goolagong |
1974 | Billie Jean King | Evonne Goolagong |
1975 | Chris Evert | Evonne Goolagong |
1976 | Chris Evert | Evonne Goolagong Cawley |
1977 | Chris Evert | Wendy Turnbull |
1978 | Chris Evert | Pam Shriver |
1979 | Tracy Austin | Chris Evert |
1980 | Chris Evert | Hana Mandlíková |
1981 | Tracy Austin | Martina Navratilova[g] |
1982 | Chris Evert | Hana Mandlíková |
1983 | Martina Navratilova | Chris Evert |
1984 | Martina Navratilova | Chris Evert |
1985 | Hana Mandlíková | Martina Navratilova |
1986 | Martina Navratilova | Helena Suková |
1987 | Martina Navratilova | Steffi Graf |
1988 | Steffi Graf | Gabriela Sabatini |
1989 | Steffi Graf | Martina Navratilova |
1990 | Gabriela Sabatini | Steffi Graf |
1991 | Monica Seles | Martina Navratilova |
1992 | Monica Seles | Arantxa Sánchez Vicario |
1993 | Steffi Graf | Helena Suková |
1994 | Arantxa Sánchez Vicario | Steffi Graf |
1995 | Steffi Graf | Monica Seles |
1996 | Steffi Graf | Monica Seles |
1997 | Martina Hingis | Venus Williams |
1998 | Lindsay Davenport | Martina Hingis |
1999 | Serena Williams | Martina Hingis |
2000 | Venus Williams | Lindsay Davenport |
2001 | Venus Williams | Serena Williams |
2002 | Serena Williams | Venus Williams |
2003 | Justine Henin | Kim Clijsters |
2004 | Svetlana Kuznetsova | Elena Dementieva |
2005 | Kim Clijsters | Mary Pierce |
2006 | Maria Sharapova | Justine Henin |
2007 | Justine Henin | Svetlana Kuznetsova |
2008 | Serena Williams | Jelena Janković |
2009 | Kim Clijsters | Caroline Wozniacki |
2010 | Kim Clijsters | Vera Zvonareva |
2011 | Samantha Stosur | Serena Williams |
2012 | Serena Williams | Victoria Azarenka |
2013 | Serena Williams | Victoria Azarenka |
2014 | Serena Williams | Caroline Wozniacki |
2015 | Flavia Pennetta | Roberta Vinci |
2016 | Angelique Kerber | Karolína Plíšková |
2017 | Sloane Stephens | Madison Keys |
2018 | Naomi Osaka | Serena Williams |
2019 | Bianca Andreescu | Serena Williams |
2020 | Naomi Osaka | Victoria Azarenka |
US Open Men’s Winners List
Year | Winner | Runner-up |
1968 | Arthur Ashe | Tom Okker |
1969 | Rod Laver | Tony Roche |
1970 | Ken Rosewall | Tony Roche |
1971 | Stan Smith | Jan Kodeš |
1972 | Ilie Năstase | Arthur Ashe |
1973 | John Newcombe | Jan Kodeš |
1974 | Jimmy Connors | Ken Rosewall |
1975 | Manuel Orantes | Jimmy Connors |
1976 | Jimmy Connors | Björn Borg |
1977 | Guillermo Vilas | Jimmy Connors |
1978 | Jimmy Connors | Björn Borg |
1979 | John McEnroe | Vitas Gerulaitis |
1980 | John McEnroe | Björn Borg |
1981 | John McEnroe | Björn Borg |
1982 | Jimmy Connors | Ivan Lendl |
1983 | Jimmy Connors | Ivan Lendl |
1984 | John McEnroe | Ivan Lendl |
1985 | Ivan Lendl | John McEnroe |
1986 | Ivan Lendl | Miloslav Mečíř |
1987 | Ivan Lendl | Mats Wilander |
1988 | Mats Wilander | Ivan Lendl |
1989 | Boris Becker | Ivan Lendl |
1990 | Pete Sampras | Andre Agassi |
1991 | Stefan Edberg | Jim Courier |
1992 | Stefan Edberg | Pete Sampras |
1993 | Pete Sampras | Cédric Pioline |
1994 | Andre Agassi | Michael Stich |
1995 | Pete Sampras | Andre Agassi |
1996 | Pete Sampras | Michael Chang |
1997 | Patrick Rafter | Greg Rusedski |
1998 | Patrick Rafter | Mark Philippoussis |
1999 | Andre Agassi | Todd Martin |
2000 | Marat Safin | Pete Sampras |
2001 | Lleyton Hewitt | Pete Sampras |
2002 | Pete Sampras | Andre Agassi |
2003 | Andy Roddick | Juan Carlos Ferrero |
2004 | Roger Federer | Lleyton Hewitt |
2005 | Roger Federer | Andre Agassi |
2006 | Roger Federer | Andy Roddick |
2007 | Roger Federer | Novak Djokovic |
2008 | Roger Federer | Andy Murray |
2009 | Juan Martín del Potro | Roger Federer |
2010 | Rafael Nadal | Novak Djokovic |
2011 | Novak Djokovic | Rafael Nadal |
2012 | Andy Murray | Novak Djokovic |
2013 | Rafael Nadal | Novak Djokovic |
2014 | Marin Čilić | Kei Nishikori |
2015 | Novak Djokovic | Roger Federer |
2016 | Stan Wawrinka | Novak Djokovic |
2017 | Rafael Nadal | Kevin Anderson |
2018 | Novak Djokovic | Juan Martín del Potro |
2019 | Rafael Nadal | Daniil Medvedev |
2020 | Dominic Thiem | Alexander Zverev |
Who is the most successful US Open Tennis Player?
Chris Evert and Serena Williams are the joint-most successful Women’s players with six US Open titles to their name.
Jimmy Connors, Pete Sampras, and Roger Federer have won five US Open Titles, making the trio the joint-most successful Men’s US Open Players.
Who has won the most consecutive titles?
Roger Federer is the player with the most consecutive titles as he won five back to back US Open tournaments from 2004 to 2008.
Who are the US Open defending champions currently?
Dominic Thiem is the Men’s defending champion, whereas Naomi Osaka is the Women’s defending champion after winning the US Open 2024.